INDIAN RAILWAY TRAFFIC SERVICE OFFICERS
S. No. | NAME | DATE OF BIRTH | ZONE | DITS | RECRUITMENT METHOD | BATCH | GRADE | POSTED AT | DESIGNATION |
---|---|---|---|---|---|---|---|---|---|
1 | JOSHI ARCHANA | 05-10-1963 | NR | 22-12-1986 | DR | 1985 | GM | RWF | GENERAL MANAGER |
2 | SINHA JAYA (VARMA) | 18-09-1963 | N | 15-02-1988 | DR | 1986 | CRB | RB | CHAIRMAN & CEO |
3 | KUMAR SEEMA | 30-05-1964 | N | 15-02-1988 | DR | 1986 | AM | RB | AM/ T&C |
4 | DADABHOY BAKHTIAR K. | 28-12-1963 | W | 15-02-1988 | DR | 1986 | AM | RB | AM/ MKTG & BUSS. DEV. |
5 | ALOK SINGH | 17-10-1963 | SE | 15-02-1988 | DR | 1986 | HAG | CR | AGM |
6 | RAVINDER GOYAL | 06-11-1964 | WR | 06-03-1989 | DR | 1987 | AM | RB | AM/COMMERCIAL |
7 | AKHOURI MANOJ KRISHNA | 30-11-1963 | C | 06-03-1989 | DR | 1987 | HAG | NR | PCOM |
8 | HARI SHANKAR VERMA | 31-03-1966 | W | 25-08-1988 | DR | 1987 | AM | IRITM | DG |
9 | MATHUR MUKUL SARAN | 26-01-1966 | C | 20-08-1990 | DR | 1988 | HAG | RB | PED/INFRA |
10 | DHANANJAYULU R. | 14-08-1964 | SC | 21-08-1989 | DR | 1988 | HAG | SCR | AGM |
11 | CHHATRASHAL SINGH | 22-08-1966 | NR | 27-12-1989 | DR | 1988 | AM | RB | AM/TRAFFIC |
12 | PATHAK RAJESH | 31-12-1964 | C | 20-08-1990 | DR | 1988 | HAG | RB | PED/TT/M |
13 | ITTYERAH NEENU | 24-12-1964 | SR | 08-08-1989 | DR | 1988 | HAG | SR | PCCM |
14 | JAGANNATHAN S. | 18-06-1964 | SR | 20-08-1990 | DR | 1988 | HAG | NR | CAO/PTS |
15 | VARADAN AMIT | 28-01-1966 | NE | 20-08-1990 | DR | 1988 | HAG | RB | PED/SAFETY |
16 | K.RAVEEN KUMAR REDDY | 09-07-1965 | SC | 21-08-1989 | DR | 1988 | HAG | SCR | PCCM |
17 | JOSHI UPENDRA CHANDRA | 15-08-1965 | NE | 20-08-1990 | DR | 1988 | HAG | DEPU | JS(Min of Mines) |
18 | RAO A.S. | 15-12-1963 | CR | 21-08-1989 | DR | 1988 | HAG | SCR | CAO(SYSTEM) |
19 | N. SREEKUMAR | 14-01-1965 | SR | 20-08-1990 | DR | 1989 | HAG | SR | PCOM |
20 | MANOJ KUMAR SINHA | 13-10-1964 | NE | 20-08-1990 | DR | 1989 | HAG | IRITM | ADG |
21 | THAKUR RANJAN PRAKASH | 13-08-1966 | C | 18-02-1991 | DR | 1989 | NFHAG | DEPU | CVO/ONGC |
22 | SHANKAR VISHWANATH | 29-05-1965 | W | 20-08-1990 | DR | 1989 | HAG | NR | CAO/TT&BRU |
23 | DR. MANOJ SINGH | 01-04-1967 | SE | 20-08-1990 | DR | 1989 | HAG | ECR | PCOM |
24 | VANDANA BHATNAGAR | 08-11-1965 | W | 20-08-1990 | DR | 1989 | HAG | NR | CAO/PIS |
25 | SANJAY KUMAR JAIN | 20-12-1966 | ER | 15-09-1991 | DR | 1989 | HAG | NR | PCCM |
26 | MAJUMDAR SOUMITRA | 02-05-1966 | E | 15-09-1991 | DR | 1989 | HAG | ER | PCCM |
27 | NAIK DHANANJAY YASHWANT | 02-05-1964 | W | 20-08-1990 | DR | 1989 | HAG | CR | PCCM |
28 | VIVEK SRIVASTAVA | 17-06-1964 | NE | 18-09-1991 | DR | 1989 | HAG | NFR | PCOM |
29 | SWAIN CHITTARANJAN | 06-06-1964 | SE | 02-09-1990 | DR | 1989 | HAG | WR | PCOM |
30 | RANJAN PRABHAT | 08-11-1964 | E | 15-09-1991 | DR | 1989 | HAG | NCR | PCCM |
31 | ALOK SHARMA | 01-01-1965 | NF | 15-09-1991 | DR | 1989 | HAG | WR | PCCM |
32 | KASHYAP RAJESH KUMAR | 01-06-1966 | CR | 15-09-1991 | DR | 1989 | NFHAG | DEPU/RLDA | MEMBER(BD) |
33 | OWAIS MD. | 23-10-1963 | ER | 20-08-1990 | DR | 1989 | HAG | NFR | CAO/SYSTEMS |
34 | DEVENDRA KUMAR | 02-08-1966 | SC | 15-09-1991 | DR | 1989 | HAG | RB | PED/CHG |
35 | SANJAY MISHRA | 25-06-1968 | NE | 16-03-1991 | DR | 1989 | HAG | NER | PCCM |
36 | RAVINESH KUMAR | 10-05-1965 | E | 15-09-1991 | DR | 1989 | HAG | NR | CAO/SYSTEMS |
37 | PRABHAS DANSANA | 24-03-1968 | SE | 15-09-1991 | DR | 1989 | HAG | NFR | PCCM |
38 | BARMAVATHU NAGYA | 22-10-1964 | SC | 15-09-1991 | DR | 1989 | HAG | SCR | PCOM |
39 | PRASAD SHIV KUMAR | 04-01-1965 | NE | 11-10-1992 | DR | 1990 | HAG | ECR | PCCM |
40 | B. PRASHANTH KUMAR | 12-03-1966 | SR | 15-09-1991 | DR | 1990 | HAG | SWR | PCOM |
41 | BABU Y. NAGENDRA | 30-07-1965 | SE | 15-09-1991 | DR | 1990 | HAG | ECOR | PCOM |
42 | GEORGE K. BEJI | 15-05-1965 | S | 11-10-1992 | DR | 1990 | NF HAG | DEPU/HLL Lifecare Ltd | CMD(JS Level) |
43 | SHASTRI SATYA PRAKASH | 01-06-1966 | S | 11-10-1992 | DR | 1990 | HAG | SWR | PCCM |
44 | SINGH SHASHI KANT | 15-12-1966 | NF | 16-09-1991 | DR | 1990 | HAG | NR | CCM IT |
45 | PRABHAKAR PRANAI | 25-05-1966 | W | 14-10-1992 | DR | 1990 | HAG | NWR | PCOM |
46 | JHA DEEPAK KUMAR | 14-10-1967 | E | 11-10-1992 | DR | 1990 | HAG | SER | PCOM |
47 | SANJAY TRIPATHI | 01-01-1967 | NF | 15-09-1991 | DR | 1990 | HAG | NER | PCOM |
48 | LENIN V.R. | 12-06-1967 | NF | 20-01-1992 | DR | 1990 | HAG | ECOR | PCCM |
49 | OM PRAKASH | 17-01-1965 | ER | 11-10-1992 | DR | 1990 | HAG | WCR | PCCM |
50 | CHINTA VENU GOPAL | 07-03-1964 | SC | 11-10-1992 | DR | 1990 | HAG | WCR | PCOM |
51 | RAMDHAN MEENA | 05-06-1964 | WR | 11-10-1992 | DR | 1990 | HAG | ER | PCOM |
52 | V.A. MALEGAONKAR | 18-03-1967 | C | 19-10-1992 | DR | 1991 | NFHAG | DEPU/JNPT | CVO |
53 | G.V.L. SATYAKUMAR | 01-09-1968 | SR | 06-09-1993 | DR | 1991 | NFHAG | DEPU/CRIS | Managing Director |
54 | SATYAKI NATH | 15-12-1967 | SE | 12-10-1992 | DR | 1991 | HAG | SER | PCCM |
55 | ROY CHANDRIMA | 04-03-1964 | N | 03-01-1994 | DR | 1991 | HAG | IRIFM | SR PROFESSOR(MANAGEMENT) |
56 | PADMAJA K. | 28-03-1967 | SC | 03-01-1994 | DR | 1991 | HAG | SCR | CTPM |
57 | GUPTA SHYAM SUNDER | 01-05-1969 | W | 11-10-1992 | DR | 1991 | NFHAG | CR | PCOM |
58 | UPINDER SINGH | 17-08-1967 | S | 06-09-1993 | DR | 1991 | NFHAG | NR | Chairman/ RRB/Jammu |
59 | BAJPAI SANJAY | 03-09-1963 | N | 11-10-1992 | DR | 1991 | NF-HAG | NR | CTPM |
60 | KUMAR T. SIVA | 03-03-1966 | SR | 06-09-1993 | DR | 1991 | NFHAG | SECR | PCCM |
61 | P C SAHU | 22-04-1964 | SE | 06-09-1993 | DR | 1991 | NFHAG | ECOR | CSO |
62 | SHARMA NEERAJ | 05-07-1964 | NE | 12-10-1992 | DR | 1991 | NFHAG | RB | EDPM |
63 | DAS NAR SINGH | 20-12-1965 | NE | 22-02-1993 | DR | 1991 | NF-HAG | NWR | PCCM |
64 | MALKHEDE ARVIND | 24-07-1969 | C | 22-02-1993 | DR | 1991 | NFHAG | SCR | SDGM |
65 | HARI RAM RAO | 05-01-1964 | NF | 06-01-1993 | DR | 1991 | NF-HAG | NR | COM/Admin. |
66 | DR. MONICA AGNIHOTRI | 30-12-1970 | NE | 04-09-1994 | DR | 1992 | NFHAG | NR | SDGM |
67 | MAHAPATRA SANJAY | 26-07-1964 | SE | 06-09-1993 | DR | 1992 | NFHAG | ECoR | SDGM |
68 | MADAN RAM DEORA | 01-12-1966 | W | 04-09-1994 | DR | 1992 | NFHAG | NWR | CCM/FM |
69 | PARSURAMKA NAVIN KUMAR | 04-12-1969 | E | 20-09-1993 | DR | 1992 | NFHAG | RB | ED/TC/RATES |
70 | BHATNAGAR SHOBHIT | 02-02-1967 | CR | 20-09-1993 | DR | 1992 | NFHAG | NCR | PCOM |
71 | ABHIJIT NARENDRA | 14-09-1966 | N | 06-09-1993 | DR | 1992 | NFHAG | DEPU/Min of Steel | Jnt Secy |
72 | SINGH GURINDER MOHAN | 13-04-1968 | NE | 06-09-1993 | DR | 1992 | NFHAG | NR | CCM/CTG |
73 | RAHUL AGARWAL | 08-06-1968 | SE | 20-09-1993 | DR | 1992 | NFHAG | SECR | PCOM |
74 | BOBHATE UDAY V. | 20-09-1965 | C | 06-09-1993 | DR | 1992 | NFHAG | WR | COM/G |
75 | MRS. TRIPTI GURHA | 26-05-1967 | N | 06-09-1993 | DR | 1992 | NFHAG | DEPU | JS/Min. Of Women & Child Dev. |
76 | DHARMANI BARJESH | 07-09-1966 | NF | 20-09-1993 | DR | 1992 | NFHAG | NR | CCM PS |
77 | MISHRA SANJAY KUMAR | 05-04-1967 | SE | 04-09-1994 | DR | 1992 | NFHAG | DEPU/ODISA GOVT | SPECIAL SECRETARY |
78 | SINHA SUDHENDU JYOTI | 09-11-1965 | ER | 20-09-1993 | DR | 1992 | NFHAG | DEPU | Adv.(Infra. Conn.),NITI Aayog |
79 | RAMESH N. | 10-04-1966 | S | 05-09-1994 | DR | 1992 | NFHAG | SWR | CCO |
80 | ANJU MOHANPURIA (SURENDRA) | 01-04-1967 | SR | 05-09-1993 | DR | 1992 | NFHAG | NR | CPM/TPT. RESEARCH/TTBRU |
81 | SUDHAKAR. S. CHANDRAYAN | 23-10-1968 | W | 04-09-1995 | DR | 1993 | NF-HAG | CR | CPTM |
82 | P L HARANADH | 01-08-1966 | SE | 04-09-1995 | DR | 1993 | NFHAG | DEPU | CH./PARADEEP PORT TRUST |
83 | SINGH JAYANT | 07-03-1970 | W | 04-09-1995 | DR | 1993 | NFHAG | DEPU/NITI AAYOG | ADVISER |
84 | PRABHAT KUMAR | 14-04-1970 | C | 04-09-1995 | DR | 1993 | NFHAG | ECR | PCSO |
85 | ANUP KUMAR SATPATHY | 27-04-1969 | SE | 04-09-1995 | DR | 1993 | NFHAG | ER | CTPM |
86 | MUKHERJEE AMITAVA | 07-05-1967 | E | 04-09-1995 | DR | 1993 | NFHAG | ER | CCM /PS |
87 | TARUN JAIN | 06-07-1968 | W | 05-09-1994 | DR | 1993 | NFHAG | WR | CCM/CLAIMS & CTG)-CCG |
88 | SEEMA SHARMA | 22-12-1970 | W | 05-09-1994 | DR | 1993 | NFHAG | CR | CAO(SYSTEMS) |
89 | J. VINAYAN | 21-05-1966 | SR | 05-09-1994 | DR | 1993 | NFHAG | SR | CTPM |
90 | BISWAS SAUMITRA | 01-12-1965 | E | 04-09-1995 | DR | 1993 | NFHAG | METRO | COM |
91 | DUBEY INDU RANI | 15-08-1969 | NE | 05-09-1994 | DR | 1993 | NFHAG | CR | DRM/PUNE |
92 | SADHU ANUP DAYANAND (DR) | 30-10-1965 | S | 04-09-1995 | DR | 1993 | NFHAG | SWR | CCM/Ctg &PS |
93 | KUMAR DEEPAK | 01-10-1964 | N | 01-10-1995 | DR | 1993 | NFHAG | NR | CPRO |
94 | PRADEEP KUMAR OJHA | 01-02-1966 | E | 05-09-1994 | DR | 1993 | NFHAG | RB | EDTT(F) |
95 | SINGH ATEESH KUMAR | 05-05-1969 | C | 04-09-1995 | DR | 1993 | NFHAG | DEPU/MSME | JOINT SECRETARY |
96 | SAIKIA LAKHESWAR | 01-01-1969 | NF | 04-09-1995 | DR | 1993 | NFHAG | NFR | CCM/FM |
97 | NIRAJ SAHAY | 14-08-1968 | WR | 05-09-1994 | DR | 1993 | NFHAG | NR | COM/G |
98 | VERMA NEERAJ | 09-09-1969 | N | 04-09-1995 | DR | 1994 | NFHAG | WR | DRM/MMCT |
99 | MANISH TIWARI | 22-09-1969 | WR | 04-09-1995 | DR | 1994 | NFHAG | WCR | DRM/KOTA |
100 | BIBHUTI BHUSAN GUPTA | 30-10-1966 | ECR | 04-09-1995 | DR | 1994 | NFHAG | SER | CPTM |
101 | JHA UDAY SHANKAR | 15-02-1968 | WR | 06-09-1996 | DR | 1994 | NFHAG | CR | IN THE CADRE |
102 | H.M. DINESH | 28-08-1966 | SR | 04-09-1995 | DR | 1994 | NFHAG | SWR | CTPM |
103 | R. SENTHIL KUMAR | 13-06-1968 | SR | 06-09-1996 | DR | 1994 | NFHAG | SR | CCM/PS & CTG |
104 | SINGH KUSHAL | 06-06-1967 | WR | 04-09-1995 | DR | 1994 | NFHAG | WR | CCM/PM |
105 | BRIJENDRA KUMAR | 31-12-1967 | CR | 15-04-1996 | DR | 1994 | NFHAG | WCR | CPTM |
106 | RATHODE JATOH ARUN | 20-08-1970 | SC | 11-09-1995 | DR | 1994 | NFHAG | SER | DRM/CKP |
107 | BHATIA M.S | 01-12-1972 | WC | 06-09-1996 | DR | 1995 | SAG | NR | DRM/UMB |
108 | CHAUBE VIKAS | 01-11-1971 | N | 04-09-1997 | DR | 1995 | SAG | ER | DRM/ MALDA |
109 | PANDEY PRAVEEN | 18-06-1972 | SE | 18-09-1996 | DR | 1995 | SAG | SECR | DRM/BSP |
110 | SINHA KAMAL KISHORE | 25-06-1972 | WR | 04-09-1997 | DR | 1995 | SAG | WCR | DRM/DHN |
111 | PANDEY ITY | 15-07-1971 | W | 06-09-1996 | DR | 1995 | SAG | CR | DRM/BHUSAWAL |
112 | PATIL NARENDRA ANANDRAO | 22-04-1971 | NF | 21-12-1998 | DR | 1995 | SAG | SCR | DRM/VIJAYWADA |
113 | RAJAK ARVIND KUMAR | 17-07-1967 | NE | 07-04-1997 | DR | 1995 | SAG | ECR | CCO |
114 | SINGH VIJOY KUMAR | 01-01-1970 | NE | 04-09-1997 | DR | 1995 | SAG | DEPU/CONCOR | GGM(C&O) |
115 | RITA RAJ | 26-02-1968 | W | 06-09-1996 | DR | 1995 | SAG | IRITM | SR PROFESSOR(DEAN) |
116 | MURUGARAJ R. | 25-04-1966 | SC | 04-09-1997 | DR | 1995 | SAG | SR | CFTM |
117 | ASHISH KUMAR | 29-11-1971 | SE | 25-08-1997 | DR | 1995 | SAG | NWR | DRM/BIKANER |
118 | SHARMA MANOJ KUMAR | 12-04-1970 | NF | 07-04-1997 | DR | 1995 | SAG | SECR | IN THE CADRE |
119 | HARBRINDER SINGH BAJWA | 27-08-1973 | SE | 04-09-1997 | DR | 1996 | SAG | ECOR | DRM/KHURDA RD |
120 | ANU MANI TRIPATHI | 01-07-1971 | NF | 04-09-1997 | DR | 1996 | SAG | NCR | CCM/FM |
121 | SHARAD SRIVASTAVA | 15-06-1972 | SC | 01-09-1997 | DR | 1996 | SAG | SR | DRM/MADURAI |
122 | PRAKASH CHANDRA JAISWAL | 02-05-1970 | NE | 01-09-1997 | DR | 1996 | SAG | DEPU/RVNL | GM(PP&D) |
123 | BINDRA JASMEET SINGH | 17-06-1972 | SE | 01-09-1997 | DR | 1996 | SAG | SER | DRM/RANCHI |
124 | RAJU BHUTRA | 07-09-1971 | WR | 04-09-1997 | DR | 1996 | SAG | NAIR | Sr PROFESSOR/TM |
125 | KUMAR ASHWANI | 20-11-1973 | E | 01-09-1997 | DR | 1996 | SAG | ECoR | IN THE CADRE |
126 | PARHI PRIYA RANJAN | 14-10-1968 | SE | 04-09-1997 | DR | 1996 | SAG | RB | ED/INFRA-1 |
127 | KUMAR MUKUL | 17-03-1969 | SE | 04-09-1997 | DR | 1996 | SAG | SWR | IN THE CADRE |
128 | DHIRENDRA KUMAR VERMA | 03-09-1967 | S | 01-09-1997 | DR | 1996 | SAG | NCR | CFTM |
129 | ARVIND KUMAR SINGH | 03-12-1968 | ER | 04-09-1997 | DR | 1996 | SAG | SER | CCM/PS |
130 | JEYAKUMAR I. | 25-06-1967 | SR | 27-08-1997 | DR | 1996 | SAG | DEPU/GOVT OF TN | SPECIAL OFFICER/CUMTA, CHENNAI |
131 | KUMAR S. BALAJI ARUN | 05-06-1971 | S | 03-09-1997 | DR | 1996 | SAG | SR | COM/G |
132 | SINGH RAMA KANT | 02-11-1970 | E | 01-09-1997 | DR | 1996 | SAG | RB | WAITING FOR ORDERS |
133 | CHRISTOPHER B. SAMUEL | 05-06-1966 | S | 04-09-1997 | DR | 1996 | SAG | SWR | IN THE CADRE |
134 | BELA MEENA | 09-09-1973 | W | 23-04-1999 | DR | 1996 | SAG | NR | CPM/SYS-I/FOIS |
135 | RAJESH KUMAR | 23-06-1973 | CR | 01-09-1997 | DR | 1996 | SAG | NCR | CTPM |
136 | VIKRAM SINGH | 26-11-1966 | C | 01-09-1997 | DR | 1996 | SAG | RB | ED/T&C |
137 | MiNA HIRESH | 25-11-1972 | SER | 25-08-1997 | DR | 1996 | SAG | SER | CFTM |
138 | ANSHUMAN KUMAR | 02-03-1973 | NF | 01-09-1997 | DR | 1996 | SAG | RB | ED/Vig (T) |
139 | AHIRWAR SURENDRA KUMAR | 10-02-1970 | SE | 04-09-1997 | DR | 1996 | SAG | DEPU | JS/Deptt of Commerce |
140 | BHATIA VINOD | 02-07-1973 | N | 20-12-1998 | DR | 1997 | SAG | RB | ED(C&IS) |
141 | SHARMA RAVI MOHAN | 08-06-1971 | W | 07-09-1998 | DR | 1997 | SG | NR | DY/CPM/FOIS |
142 | RAO KOGANTI SAMBASIVA | 15-07-1972 | S | 19-12-1998 | DR | 1997 | SAG | SCR | CTPM |
143 | BOHRA LALIT | 20-10-1973 | SE | 07-09-1998 | DR | 1997 | SAG | DEPU/NEW & RENEWABLE ENERGY | JT SECRETARY |
144 | DAYANAND | 13-07-1972 | E | 20-12-1998 | DR | 1997 | SAG | SER | IN THE CADRE |
145 | RAJESH KUMAR MANDAL | 13-11-1966 | NF | 06-03-1998 | DR | 1997 | SAG | NFR | CPTM |
146 | SUNIL MANGTILAL GUPTA | 22-11-1971 | NE | 07-09-1998 | DR | 1997 | SAG | NWR | CPTM |
147 | ASWANI SRIVASTAVA | 13-11-1973 | NE | 07-09-1998 | DR | 1997 | SAG | NR | IN THE CADRE |
148 | RAJNEESH AGGARWAL | 28-02-1972 | SE | 07-09-1998 | DR | 1997 | SAG | WR | CCM/FM |
149 | YADAV KAILASH PRASAD | 25-12-1966 | SR | 07-09-1998 | DR | 1997 | SAG | DEPU/DFCCIL | GM(LAW) |
150 | CHANDRA KUMAR NAVIN | 31-12-1968 | E | 07-09-1998 | DR | 1997 | SAG | ER | CFTM |
151 | DEVNARAYAN RAJESH KUMAR | 10-06-1971 | NF | 07-09-1998 | DR | 1997 | SAG | IRITM | Sr PROFESSOR |
152 | KUMAR DHARMENDRA | 25-06-1972 | C | 21-12-1998 | DR | 1997 | SAG | DEPU/CRIS | DIR(OPS) |
153 | RAOSAHEB GAIKWAD SUSHIL | 09-06-1971 | S | 20-12-1998 | DR | 1997 | SAG | RB | ED/MILRAIL |
154 | SHAMSI AFZAL KARIM | 26-10-1971 | S | 21-12-1998 | DR | 1997 | SAG | NR | CFTM |
155 | VINEET KUMAR | 15-08-1970 | W | 07-09-1998 | DR | 1997 | SAG | ECR | ADRM/DHN |
156 | VED PRAKASH | 02-01-1973 | E | 07-09-1998 | DR | 1997 | SAG | RB | OSD/MR |
157 | SRIVASTAVA VIVEK KUMAR | 01-05-1971 | E | 21-12-1998 | DR | 1997 | SAG | DEPU/CRIS | GM(Northern Region) |
158 | VERMA SHIVA POOJAN | 19-08-1969 | CR | 21-12-1998 | DR | 1997 | SAG | NCR | CCM/PS |
159 | KUMAR BIJAY | 15-07-1972 | NF | 21-12-1998 | DR | 1997 | SAG | NER | CCM/PM |
160 | RAVI PRAKASH CHATURVEDI | 01-11-1971 | S | 07-09-1998 | DR | 1997 | SAG | DEPU/CONCOR | GGM(C&O)/DELHI |
161 | MADHUKAR RAUT | 14-04-1973 | NF | 21-12-1998 | DR | 1997 | SAG | NWR | CFTM |
162 | SUDHIR CHANDRA KUMAR | 20-08-1967 | NF | 07-09-1998 | DR | 1997 | NF/SAG | DEPU/DFCCIL | DFCCIL |
163 | A.K. PATKE | 06-11-1971 | NF | 21-12-1998 | DR | 1997 | SAG | CR | CTPM |
164 | ALOK TRIPATHI | 01-12-1974 | W | 20-09-1999 | DR | 1998 | SAG | RB | EDFM |
165 | R. GOPALAKRISHNAN | 08-11-1975 | W | 10-01-2000 | DR | 1998 | SAG | DEPU/CRIS | GM(DATA ANALYTICS) |
166 | SYED MD.ANDALEEB RAZI | 15-03-1974 | C | 20-09-1999 | DR | 1998 | SAG | DEP/GOVT. OF MEGHALAYA | COMM. & SECY/FOREST & ENV. |
167 | KARUNA NIDHI SINGH | 30-06-1973 | C | 20-09-1999 | DR | 1998 | SAG | WR | IN THE CADRE |
168 | JYOTI P. MISHRA | 01-05-1974 | SE | 20-09-1999 | DR | 1998 | SAG | ECOR | CPTM |
169 | HAMENDRA KUMAR | 15-04-1973 | C | 20-09-1999 | DR | 1998 | SAG | SECR | IN THE CADRE |
170 | ASHISH BHATIA | 09-01-1971 | WR | 20-09-1999 | DR | 1998 | SAG | NER | CTPM |
171 | ATUL B. RANE | 01-02-1973 | C | 19-09-1999 | DR | 1998 | SAG | CR | CFTM |
172 | AASHIMA MEHROTRA | 22-02-1972 | NE | 10-01-2000 | DR | 1998 | SAG | DEPU/RCT | REGISTRAR |
173 | TEJ PARTAP SINGH | 07-11-1970 | SR | 20-09-1999 | DR | 1998 | SAG | SR | ADRM/MAS |
174 | MANISHA CHATTERJEE | 01-02-1974 | S | 20-09-1999 | DR | 1998 | SAG | NR | CVO/T |
175 | SHIVENDRA SHUKLA | 01-09-1973 | NE | 10-01-2000 | DR | 1998 | NFSAG | NR | ADRM/LKO |
176 | SAMIR SHANKAR | 01-03-1976 | SR | 10-01-2000 | DR | 1998 | SAG | DEPU | GM/UTS/CRIS |
177 | NEERAJ K. MOURIYA | 31-03-1973 | W | 20-09-1999 | DR | 1998 | SAG | RB | ED/CHG-I |
178 | MANOJ K. SINGH | 03-01-1971 | E | 20-09-1999 | DR | 1998 | SAG | ER | CCM/FM |
179 | RAJESH D. BAJPAI | 01-09-1970 | E | 20-09-1999 | DR | 1998 | SAG | DEPU/CRIS | RGM(PRS)NR |
180 | LATA KUMARI | 01-02-1973 | E | 10-01-2000 | DR | 1998 | SAG | NR | CPM/SYSTEM-III |
181 | SAMIR KUMAR | 26-11-1972 | E | 20-09-1999 | DR | 1998 | SAG | NR | CPTM |
182 | ASHISH KUMAR | 01-06-1972 | ER | 10-01-2000 | DR | 1998 | SAG | ECR | IN THE CADRE |
183 | RAVI PRASAD PADI | 01-07-1973 | SC | 10-01-2000 | DR | 1998 | SAG | SCR | DY COM/FOIS & PLG |
184 | RAJESH K. SINGH | 12-10-1968 | NF | 10-01-2000 | DR | 1998 | SAG | DEPU | Sr. GM(C&O)/CONCOR |
185 | KARAN SINGH | 04-03-1969 | NF | 10-01-2000 | DR | 1998 | SAG | DEPU/HMRTC | DIRECTOR(OPS & BD) |
186 | NITIN BANSAL | 06-11-1976 | ER | 02-01-2001 | DR | 1999 | SG | SR | CCM/PM |
187 | RAHUL HIMALIAN | 06-01-1973 | W | 04-09-2000 | DR | 1999 | SG | DEPU | IRCTC |
188 | RAJIV GUPTA | 31-12-1972 | N | 26-12-2000 | DR | 1999 | SG | DEPU/CRIS | CM(UTS) |
189 | AMIT K JAIN | 01-11-1977 | N | 26-12-2000 | DR | 1999 | SAG | DEPU/DMRC | DIR(Operations & Services) |
190 | PRITHUL KUMAR | 13-09-1976 | N | 04-09-2000 | DR | 1999 | SG | DEPU/MIN OF I&B | JOINT SECRETARY |
191 | MANOJ KR. MISHRA | 01-10-1975 | SE | 26-12-2000 | DR | 1999 | SG | DEPU | OSD to CM/Orissa |
192 | AVINASH K. MISHRA | 01-07-1973 | E | 26-12-2000 | DR | 1999 | SAG | RB | ED(COAL) |
193 | SHIKHA (TRIPATHI) SRIVASTAVA | 08-11-1976 | NE | 13-09-2000 | DR | 1999 | SG | NR | CCM/FM |
194 | SWADESH K SINGH | 25-07-1973 | SR | 02-01-2001 | DR | 1999 | SAG | DEP | LMRC |
195 | MANOJ K. GANGEY | 01-03-1977 | C | 26-12-2000 | DR | 1999 | SAG | RB | ED(PLANNING) |
196 | VEENA K. VERMA | 22-12-1974 | E | 04-09-2000 | DR | 1999 | SAG | RDSO | ED/TRAFFIC |
197 | ZAFAR AJAM | 17-12-1972 | ER | 24-03-2003 | DR | 1999 | SAG | DEPU/IRCTC | GGM/KOLKATA(EAST ZONE) |
198 | S.V. JANBANDHU | 01-09-1969 | NF | 04-09-2000 | DR | 1999 | SAG | RB | ED/CHG |
199 | RAJNEESH KUMAR | 01-06-1971 | WR | 04-09-2000 | DR | 1999 | SAG | NFR | CFTM |
200 | VIKRAM S. RANA | 01-09-1971 | S | 26-12-2000 | DR | 1999 | SG | NR | ADRM/DLI |
201 | SWATI SINHA | 24-10-1972 | ER | 04-09-2000 | DR | 1999 | SG | NR | DY COM/INFRA/KG |
202 | S. ANWAR HUSSAIN | 15-03-1971 | S | 04-09-2000 | DR | 1999 | SG | DEPU | Counsellor,PMI to WTO |
203 | S.T. RAMALINGAM | 07-06-1970 | SR | 26-12-2000 | DR | 1999 | SAG | SECR | IN THE CADRE |
204 | SWAPNIL.A. WALlNJKAR | 05-11-1968 | C | 26-12-2000 | DR | 1999 | SAG | WR | IN THE CADRE |
205 | Y.K. CHOUDHARY | 01-12-1977 | CR | 04-09-2000 | DR | 1999 | SAG | ECR | CFTM |
206 | DILIP KUMAR | 01-09-1975 | SR | 04-09-2000 | DR | 1999 | SAG | DEPU/GOVT OF BIHAR | |
207 | VINAYAK R NAIK | 01-02-1974 | SE | 26-12-2000 | DR | 1999 | SAG | SWR | ADRM/MYS |
208 | PRAVEEN GAUR DWIVEDI | 10-11-1972 | WR | 02-09-2001 | DR | 2000 | SAG | DEPU/RVNL | GM/PP&D |
209 | MUDIT CHANDRA | 01-10-1974 | C | 02-09-2001 | DR | 2000 | SAG | DEPU/CRIS | GM(WEB APPLICATION) |
210 | G.K. BANSAL | 01-07-1974 | N | 02-09-2001 | DR | 2000 | SAG | RB | ED(IP) |
211 | D. SATYANARAYANA | 05-06-1974 | SE | 02-09-2001 | DR | 2000 | SAG | SCR | CPTM |
212 | S. ABDUL RAHMAN | 15-08-1976 | SE | 02-09-2001 | DR | 2000 | SAG | SECR | CFTM |
213 | SHELLY SRIVASTAVA | 01-09-1971 | C | 02-09-2001 | DR | 2000 | SG | DEPU/CRIS | GM(NGET) |
214 | B. RAVICHANDER | 30-08-1977 | S | 24-12-2001 | DR | 2000 | SAG | SCR | CTM/G &PP |
215 | SHISHIR SOMVANSHI | 01-08-1975 | SE | 24-12-2001 | DR | 2000 | SAG | IRITM | SR PROFESSOR |
216 | MANOJ KUMAR | 31-03-1973 | SE | 02-09-2001 | DR | 2000 | SAG | ER | IN THE CADRE |
217 | SUMANT V DEULKAR | 01-07-1974 | SE | 24-12-2001 | DR | 2000 | SAG | SWR | CFTM |
218 | KAMLESH K.H. GOSAI | 19-08-1968 | E | 02-09-2001 | DR | 2000 | SAG | RB | ED GATI SHAKTI(T) |
