Back

Personal Data

Name : SEEMA KUMAR (SMT ) Qualification : M.SC.(PHYSICS) M.TECH.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS RB 30-05-1964 15-02-1988 GEN 1986

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
27-Nov-91 13-Nov-97 6-Jun-00 16-Nov-06 29-Nov-18 27-Sep-21

Training

S.NO Year and Period Scheme Subject
1 10-May-99 to 4-Jun-99 MDP COURSE AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 15-Feb-90 26-NOV-1991 ATS NR/DLI
2 26-Nov-91 18-MAY-1992 PO/RCT NR/DLI
3 18-May-92 08-FEB-1995 SCM(CLAIMS) NR/DLI
4 8-Feb-95 12-DEC-1995 MDB NR/DLI
5 12-Dec-95 29-MAR-1996 SPM(PRS) NR/DLI
6 29-Mar-96 02-JUL-1996 DY.CMM NR/DLI
7 2-Jul-96 09-MAY-1999 DY.COM(CHG.) NR/DLI
8 10-May-99 04-JUN-1999 TRAINING NR/DLI
9 5-Jun-99 15-JUN-1999 LEAVE NR/DLI
10 16-Jun-99 13-JAN-2001 DY.CCM(DB) NR/DLI
11 14-Jan-01 31-MAR-2002 DY.COM(FOIS) NR/DLI
12 1-Apr-02 10-APR-2002 DY.CPM(A)FOIS NR/DLI
13 11-Apr-02 02-JUL-2002 EX-INDIA LEAVE NR/DLI
14 3-Jul-02 25-AUG-2004 DY.CPM(UTS) NR/DLI
15 26-Aug-04 06-NOV-2006 DY.CCM(FM) NR/DLI
16 Nov-06 Dec-2012 DEP CRIS/DLI
17 Dec-12 31-MAR-2014 CPM NR/..
18 1-Apr-14 20-MAY-2014 CPM(IT)/FOIS NR/..
19 21-May-14 30-JUN-2014 CPM NR/..
20 1-Jul-14 30-JUN-2015 STUDY LEAVE NR/..
21 1-Jul-15 20-JUL-2015 CADRE NR/..
22 21-Jul-15 Nov-2017 DRM WCR/KTT
23 Nov-17 Jan-2018 CADRE NR/..
24 Jan-18 Nov-2018 CSO NR/..
25 29-Nov-18 Sep-2021 PCSO NR/..
26 10-Sep-21 26-SEP-2021 ADV.(T&C) RB/..
27 27-Sep-21 AM(T&C) RB/..