Back

Personal Data

Name : B K DADABHOY Qualification : BA (HONS) (ECO) MA (SOCIOLOGY)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS RB 28-12-1963 15-02-1988 GEN 1986

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
15-Feb-92 13-Nov-97 6-Jun-00 16-Nov-06 15-Nov-19 4-Feb-22

Training

S.NO Year and Period Scheme Subject
1 6-Dec-92 to 1-Jan-93 JAG PROMOTIONAL COURSE AT RSC
2 1-Nov-93 to 5-Nov-93 PUBLIC RELATIONS COURSE AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Apr-90 15-AUG-1990 ACS(HV-II) WR/BCT
2 16-Aug-90 31-OCT-1990 LEAVE WR/..
3 1-Nov-90 31-MAR-1991 ACS(COAL) WR/BCT
4 1-Apr-91 02-MAY-1991 ACS(MARKETING) WR/BCT
5 2-May-91 16-MAY-1991 SCO(MARKETING) WR/BCT
6 20-May-91 04-SEP-1991 MDB WR/BBVT
7 4-Sep-91 23-DEC-1991 DCS(COACHING) WR/BCT
8 2-Jan-92 31-MAR-1992 DOS WR/BCT
9 1-Apr-92 06-DEC-1992 DOM(COACHING) WR/BCT
10 6-Dec-92 01-JAN-1993 TRAINING WR/BBVT
11 4-Jan-93 31-JAN-1993 LEAVE WR/..
12 1-Feb-93 09-MAR-1993 MDB WR/BBVT
13 10-Mar-93 17-MAY-1993 EFFICIENCY OFFICER WR/BCT
14 17-May-93 02-DEC-1996 S&AO WR/BCT
15 2-Dec-96 Aug-1999 SSM WR/BCT
16 2-Aug-99 01-APR-2001 DY.CCM(PM) WR/BCT
17 2-Apr-01 05-SEP-2002 SR.DCM WR/BCT
18 5-Sep-02 11-MAY-2003 DY.CCO WR/BCT
19 12-May-03 22-DEC-2006 DY.CVO(T) WR/BCT
20 28-Dec-06 31-MAR-2009 CCM(PS) SCR/SC
21 1-Apr-09 17-MAY-2010 CCM(PM) SCR/SC
22 17-May-10 19-JAN-2011 CTM SCR/SC
23 20-Jan-11 Jul-2015 CHAIRMAN RRB/..
24 11-Aug-15 Oct-2017 DRM CR/PUNE
25 Oct-17 23-APR-2019 CADRE WR/..
26 24-Apr-19 Nov-2019 PCCM CR/..
27 Nov-19 Jul-2020 PCCM CR/..
28 16-Jul-20 Feb-2022 AGM CR/..
29 Feb-22 AM(MKTG. & BUSINESS DEV.) RB/..