Back

Personal Data

Name : S JAGANNATHAN Qualification : M.Sc.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NR 18-06-1964 20-08-1990 GEN 1988

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
8-Sep-94 8-May-00 1-Jan-02 23-Dec-08 Aug-21

Training

S.NO Year and Period Scheme Subject
1 1-Jul-94 to 30-Sep-95 TRG. IN 7TH NATIONAL MANAGEMENT PROGRAMME AT GURGAON
2 2-May-11 to 12-Jun-11 IRITM TRAINING

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 19-Aug-92 16-DEC-1993 ACM SR/TPJ
2 17-Dec-93 01-JUL-1994 AOM SR/PGT
3 1-Jul-94 30-SEP-1995 TRAINING SR/..
4 9-Oct-95 12-OCT-1995 OSD SR/TPJ
5 13-Oct-95 18-MAR-1996 DSO SR/TPJ
6 20-Mar-96 15-JAN-1997 DOM SR/MAS
7 15-Jan-97 03-DEC-1997 DCM SR/MAS
8 4-Dec-97 04-JAN-1998 DSO SR/MAS
9 5-Jan-98 29-DEC-1999 SR.DSO SR/MAS
10 29-Dec-99 02-OCT-2001 SR.DOM SR/MAS
11 3-Oct-01 13-JUN-2002 DY.COM SR/MAS
12 14-Jun-02 31-AUG-2005 DIR.(MOVEMENT) RB/DLI
13 1-Sep-05 25-JUN-2010 DEP M/O ENVIRONMENT & FORESTS/..
14 29-Jun-10 14-SEP-2010 CCO SR/MAS
15 14-Sep-10 18-OCT-2010 CTM SR/MAS
16 18-Oct-10 31-MAR-2011 CPTM SR/MAS
17 1-Apr-11 30-APR-2011 CTPM SR/MAS
18 2-May-11 12-JUN-2011 TRAINING SR/MAS
19 13-Jun-11 15-JUL-2011 LEAVE SR/MAS
20 18-Jul-11 10-FEB-2012 CCM(Catg) SR/MAS
21 10-Feb-12 Jun-2013 CSO SR/MAS
22 1-Aug-13 May-2016 GM CRIS/..
23 May-16 Sep-2018 CADRE SR/..
24 Sep-18 Feb-2023 JT. SECRY. DO FOOD & PUB. DIST./..
25 Feb-23 CAO(PTS) NR/..