Back

Personal Data

Name : VIVEK SRIVASTAVA Qualification : B.TECH
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NFR 17-06-1964 15-09-1991 GEN 1989

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
1-Jan-03 Dec-10 Jul-22

Training

S.NO Year and Period Scheme Subject
1 4-Jan-10 to 30-Jan-10 AMP TRAINING

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 18-Sep-93 Aug-1994 AOM NFR/..
2 12-Aug-94 11-DEC-1994 AOM(S&C) SER/..
3 12-Dec-94 13-JUL-1995 DSO SER/..
4 14-Jul-95 01-DEC-1997 DOM SER/..
5 2-Dec-97 11-DEC-1999 SR.DOM SER/..
6 12-Dec-99 26-JAN-2000 LEAVE SER/..
7 27-Jan-00 Apr-2000 WAITING FOR ORDERS SER/..
8 6-Apr-00 09-JAN-2001 DY.CCM(PLG) SER/..
9 10-Jan-01 20-JUL-2001 DY.CCM(FOIS) SER/..
10 23-Jul-01 19-JUL-2005 SR.DCM SER/..
11 19-Jul-05 Sep-2006 SR.DSO SER/..
12 25-Sep-06 31-MAR-2010 DEP IRCTC/CAL
13 1-Apr-10 23-DEC-2010 DY.COM(FOIS) NR/DLI
14 23-Dec-10 Jul-2012 CPM/FOIS NR/DLI
15 Aug-12 Jan-2015 ADRM NR/DLI
16 Jan-15 11-MAY-2018 CCM(PM) NR/DLI
17 12-May-18 Jun-2022 ED(PG) RB/..
18 Jun-22 Jul-2022 PCOM NFR/..
19 Jul-22 PCOM NFR/..