Back

Personal Data

Name : ALOK SHARMA Qualification : M.SC.(CHEM), M.TECH.(CORROSION ENGG.)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS WR 01/01/1965 15-09-1991 GEN 1989

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
5-Aug-95 15-May-01 1-Jan-03 Dec-10 Dec-22

Training

S.NO Year and Period Scheme Subject
1 3-Jan-96 to 1-Feb-96 MDP COURSE AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 14-Sep-93 24-JAN-1994 AOM NFR/MLG
2 21-Feb-94 04-AUG-1995 AOM(G) NR/LKO
3 5-Aug-95 21-JUL-1998 DOM NR/LKO
4 22-Jul-98 17-AUG-1998 LEAVE NR/..
5 18-Aug-98 14-APR-1999 DSO NR/BKN
6 15-Apr-99 25-MAY-1999 DOM(PLG.) NR/..
7 26-May-99 19-AUG-1999 SR.DSO NR/FZR
8 23-Aug-99 03-MAY-2005 SR.DSO NR/LKO
9 4-May-05 10-APR-2006 SR.DCM NR/LKO
10 11-Apr-06 25-JUN-2007 DY.CPM(A)FOIS NR/DLI
11 26-Jun-07 08-OCT-2008 DY.CCM(FM) NR/DLI
12 8-Oct-08 Dec-2010 DY.CCM(G) NR/DLI
13 29-Dec-10 Jul-2011 CCM(PS&CATG.) NFR/MLG
14 20-Sep-11 Sep-2016 GGM DFCCIL/..
15 3-Oct-16 Dec-2022 CCM(PS) WR/..
16 Dec-22 Aug-2023 CCO WR/..
17 Aug-23 PCCM WR/..