Back

Personal Data

Name : BARMAVATHU NAGYA Qualification : B.TECH.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS SCR 22-10-1964 15-09-1991 ST 1989

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
15-May-01 1-Jan-03 Dec-10 Dec-22

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 23-Sep-93 05-JAN-1994 AO SCR/..
2 6-Jan-94 05-APR-1994 AO SCR/NED
3 12-Apr-94 29-SEP-1995 AO SCR/..
4 5-Oct-95 16-DEC-1995 AM SCR/..
5 18-Dec-95 22-JAN-1996 TRAINING SCR/..
6 8-Feb-96 11-APR-1999 DOM SCR/UBL
7 12-Apr-99 23-AUG-2000 DOM SCR/SC
8 24-Aug-00 20-SEP-2001 SR.DOM SCR/UBL
9 1-Oct-01 17-FEB-2002 LEAVE SCR/UBL
10 18-Feb-02 03-APR-2002 SR.DSO SCR/GTL
11 4-Apr-02 08-JUN-2004 SR.DOM SCR/GTL
12 9-Jun-04 30-APR-2005 SR.DOM SR/PGT
13 1-May-05 19-DEC-2005 SR.DOM SCR/GTL
14 20-Dec-05 Apr-2008 DY.COM(G) SCR/SC
15 25-Apr-08 May-2015 ED SING.COLLIERY/..
16 May-15 Aug-2015 CADRE SWR/..
17 Aug-15 Jun-2016 CFTM SWR/..
18 Jun-16 31-DEC-2020 CFTM SCR/..
19 1-Jan-21 Dec-2022 CPTM SCR/..
20 Dec-22 Apr-2023 PCCM ECOR/..
21 Apr-23 PCOM SCR/..