Back

Personal Data

Name : CHANDRIMA ROY Qualification : M.Sc. (Statistics)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS IRIFM 03/04/1964 01/03/1994 GEN 1991

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
1-Jan-98 1-Oct-00 1-Jan-05 Apr-14 Aug-23

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 10-Mar-95 18-JUL-1995 AOM(CHG) ER/..
2 21-Jul-95 24-JUN-1997 AOM(M) NR/..
3 24-Jun-97 14-SEP-1998 DTM NR/..
4 14-Sep-98 02-JUL-1999 DOM(M) NR/..
5 3-Jul-99 30-DEC-1999 SICK LEAVE NR/..
6 3-Jan-00 28-JAN-2000 TRAINING NR/..
7 29-Jan-00 30-SEP-2000 DOM NR/..
8 1-Oct-00 16-MAR-2005 DEP CRIS/..
9 17-Mar-05 Apr-2006 CADRE SCR/HYB
10 Apr-06 Nov-2006 DY.CCM(PRS) SCR/SC
11 Nov-06 31-MAR-2007 SR.DCM SCR/HYB
12 1-Apr-08 20-APR-2009 SR.DCM SCR/SC
13 20-Apr-09 Apr-2011 CPRO SCR/SC
14 Apr-11 Dec-2014 RA RA(BANGLADESH)/..
15 Dec-14 29-MAY-2017 ADRM SCR/..
16 30-May-17 25-JAN-2018 CADRE ER/..
17 30-Jan-18 Dec-2018 SDGM SER/..
18 Dec-18 Nov-2022 SDGM SCR/..
19 Nov-22 May-2023 COM METRO/..
20 May-23 Aug-2023 SR.PROF(MGMT) IRIFM/..
21 Aug-23 SR.PROF(MGMT) IRIFM/..