Back

Personal Data

Name : MADHUSMITA PATRA (MS) Qualification :
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS CRIS 07/08/1973 12/02/2005 OBC 2004

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
11-Jun-07 31-Dec-14 1-Jan-18 Mar-23

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 12-Jun-07 29-FEB-2008 AOM(CHG) SWR/UBL
2 1-Mar-08 19-SEP-2008 ACM(M) NR/DLI
3 Sep-08 31-MAR-2009 MATERNITY LEAVE NR/DLI
4 1-Apr-09 16-JUN-2009 LEAVE NR/DLI
5 17-Jun-09 24-SEP-2009 CCL NR/DLI
6 25-Sep-09 23-DEC-2009 ATM NR/DLI
7 23-Dec-09 31-MAR-2011 DOM(CHG) NR/DLI
8 1-Apr-11 12-SEP-2011 MATERNITY LEAVE NR/DLI
9 13-Sep-11 11-NOV-2011 LEAVE NR/DLI
10 12-Nov-11 29-DEC-2011 CCL NR/DLI
11 30-Dec-11 16-JAN-2012 SCM NR/DLI
12 17-Jan-12 22-FEB-2012 DY.CCM NR/DLI
13 23-Feb-12 31-MAR-2015 CCL NR/DLI
14 1-Apr-15 12-AUG-2015 DY.COM(FOIS) NR/..
15 13-Aug-15 16-OCT-2015 DY.COM(SAFETY) NR/..
16 17-Oct-15 31-MAR-2016 GENERAL SECRETARY(IRCA) NR/..
17 1-Apr-16 16-JUL-2017 GENERAL SECRETARY(IRCA) NR/..
18 17-Jul-17 26-DEC-2017 SR.DOM(G) NR/DLI
19 27-Dec-17 Aug-2019 SR.DCM NR/DLI
20 Aug-19 Mar-2023 DIR.VIG(T) RB/..
21 Mar-23 May-2023 CADRE NR/..
22 May-23 .. CRIS/..