Back

Personal Data

Name : AMIT VARADAN Qualification : M.A. (ECONOMICS)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS RB 28-01-1966 20-08-1990 GEN 1988

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
20-Aug-94 8-May-00 1-Jan-01 27-Jan-09 Aug-21

Training

S.NO Year and Period Scheme Subject
1 26-Nov-07 to 20-Dec-07 ADVANCED MANAGEMENT PROGRAMME AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 4-Feb-93 24-FEB-1994 AOM(CHG) NER/SEE
2 25-Feb-94 27-SEP-1994 AOM(G) NER/SEE
3 28-Sep-94 15-DEC-1994 PROGRAMMER NR/DLI
4 16-Dec-94 04-AUG-1996 SPM(PRS) NR/DLI
5 5-May-96 07-MAY-1999 DY.COM NR/DLI
6 5-Aug-96 04-APR-1999 STUDY LEAVE NR/..
7 5-Jun-99 22-JUN-1999 WAITING FOR ORDERS NR/..
8 23-Jun-99 19-JUL-1999 SR.DSO NR/ALD
9 22-Jul-99 18-AUG-1999 DY.COM NR/DLI
10 18-Aug-99 01-SEP-1999 SR.DOM(PLG.) NR/DLI
11 2-Sep-99 21-SEP-1999 PO/RCT NR/..
12 21-Sep-99 29-AUG-2000 DY.COM(CHG.) NR/DLI
13 4-Sep-00 01-JUN-2003 SR.DCM NR/ALD
14 2-Jun-03 26-JUN-2008 DV(T) RB/DLI
15 27-Jun-08 23-OCT-2008 COMMISSIONER (LAND DISPOSAL) DDA/..
16 24-Oct-08 Dec-2008 SG NR/..
17 31-Dec-08 Mar-2014 GM(UT) CRIS/..
18 19-Mar-14 02-MAY-2014 LEAVE NR/..
19 5-May-14 25-MAY-2014 CPM(FOIS) NR/..
20 26-May-14 31-MAR-2015 CCM(G) NR/..
21 1-Apr-15 22-SEP-2016 COM(G) NR/..
22 23-Sep-16 Apr-2017 CPTM NR/..
23 18-Apr-17 Feb-2019 DRM SCR/SC
24 15-Feb-19 26-NOV-2020 JT. SECRY. DO HEAVY INDUSTRY/..
25 27-Nov-20 Jul-2022 JT. SECRY. DO ROAD TRANSPORT AND HIG/..
26 Jul-22 PED(SAFETY) RB/..