Back

Personal Data

Name : UPENDRA CHANDRA JOSHI Qualification : B.TECH
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS MO MINES 15-08-1965 20-08-1990 GEN 1988

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
30-Sep-94 8-May-00 1-Jan-02 30-Dec-08 Dec-21

Training

S.NO Year and Period Scheme Subject
1 2-Aug-99 to 27-Aug-99 MDP AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 5-Feb-93 24-SEP-1993 AOM(C) NER/SPJ
2 27-Sep-93 22-SEP-1994 AOM(M) NER/IZN
3 30-Sep-94 08-DEC-1994 STM(COACHING) NER/GKP
4 19-Dec-94 09-MAY-1995 DSO NER/SPJ
5 12-May-95 17-OCT-1996 DOM NER/LJN
6 17-Oct-96 23-MAY-1999 DCM NER/LJN
7 24-May-99 30-JUN-2000 SR.DOM NER/BSB
8 1-Jul-00 08-OCT-2000 LEAVE NER/BSB
9 9-Oct-00 30-MAR-2004 DY.CCM(FM) NFR/MLG
10 31-Mar-04 08-APR-2005 DY.COM(G) NFR/MLG
11 11-Apr-05 13-APR-2005 PO/RCT NWR/JP
12 14-Apr-05 21-JUN-2005 DY.CCM(CLAIMS) NWR/JP
13 22-Jun-05 28-JUN-2005 DY.CCM(FM) NWR/JP
14 29-Jun-05 31-MAR-2007 SR.DCM NWR/JU
15 1-Apr-07 20-MAY-2007 DY.COM(PLG) NER/GKP
16 21-May-07 Dec-2008 SR.DOM NER/IZN
17 Dec-08 02-SEP-2009 CCM(IT) NR/DLI
18 2-Sep-09 Nov-2014 GM CRIS/DLI
19 3-Nov-14 Jan-2015 .. RB/..
20 Jan-15 Oct-2017 EDFM RB/..
21 10-Oct-17 17-OCT-2019 DRM WCR/KTT
22 11-Dec-19 JOINT SECRETARY MO MINES/..