Back

Personal Data

Name : MANOJ SINGH Qualification : B.Sc. (ENGG) Ph. D (Transport Economics)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS ECR 04/10/1967 20-08-1990 GEN 1989

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
20-Aug-90 28-Mar-01 1-Jan-03 Dec-10 Jul-22

Training

S.NO Year and Period Scheme Subject
1 8-Jul-96 to 12-Oct-97 NMP AT MDI GURGAON
2 1-Apr-99 to 2-Aug-99 BRITISH GOVT. SHOLARSHIP - CHEVENING GURUKUL SCHOLARSHIP IN LEADERSHIP & EXCELLENCE AT LONDON SCHOOL OF ECONOMICS
3 1-Feb-05 to 31-Jan-08 COMMONWEALTH SCHOLARSHIP FOR UNDERTAKING PH.D IN 'TRANSPORT ECONOMICS' FROM INSTITUTE FOR TRANSPORT STUDIES

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 19-Nov-92 23-SEP-1993 ARM SER/..
2 1-Oct-93 31-MAY-1994 DCM SER/NGP
3 6-Jun-94 27-SEP-1995 DOM SER/WAT
4 28-Sep-95 05-JUL-1996 DTM SER/SBP
5 8-Jul-96 12-OCT-1997 TRAINING SER/..
6 13-Oct-97 30-NOV-1997 WAITING FOR ORDERS SER/..
7 1-Dec-97 02-AUG-1999 DY.CCM(P) SER/CAL
8 3-Aug-99 16-SEP-1999 DY.COM(P&P) SER/CAL
9 17-Sep-99 09-JAN-2005 DEP CONCOR/CAL
10 10-Jan-05 31-JAN-2005 DY.COM(P&P) SER/CAL
11 1-Feb-05 12-MAR-2009 STUDY LEAVE SER/..
12 13-Mar-09 20-MAY-2009 SR.DCM SER/KGP
13 21-May-09 23-FEB-2010 DY.COM(SPL.) SER/CAL
14 24-Feb-10 Dec-2010 DY.COM(I&S) SER/CAL
15 15-Dec-10 03-FEB-2011 CTPM SER/..
16 4-Feb-11 13-SEP-2017 DEP PLG.COMMN./DLI
17 13-Sep-17 13-NOV-2017 CADRE NR/..
18 15-Nov-17 Apr-2020 DRM WCR/JBP
19 Apr-20 01-AUG-2022 EDTT(F) RB/..
20 Aug-22 Oct-2022 CAO/SYSTEM NR/..
21 Nov-22 PCOM ECR/..