Back

Personal Data

Name : DEVENDRA KUMAR Qualification : MBA
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS RB 08/02/1966 15-09-1991 GEN 1989

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
16-Sep-95 14-Aug-00 1-Jan-03 Dec-10 Jul-22

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 13-Sep-93 08-NOV-1994 AOM(M) SCR/..
2 8-Nov-94 14-DEC-1994 DSO SCR/..
3 14-Dec-94 Apr-1996 DCM SCR/..
4 4-Apr-96 31-MAR-1997 DCM SCR/..
5 1-Apr-97 20-MAY-1997 SR.PRO SCR/..
6 21-May-97 13-MAY-1999 DOM(COAL) SCR/..
7 14-May-99 10-AUG-2000 DSO SCR/..
8 14-Aug-00 11-NOV-2000 SR.DSO SCR/..
9 12-Nov-00 19-FEB-2001 LEAVE SCR/..
10 Feb-01 22-MAY-2002 .. GFCL/..
11 24-May-02 29-NOV-2005 .. RSC/..
12 Dec-05 May-2007 .. ECR/..
13 11-May-07 06-JUN-2007 DIR.(CS/LRDSS) RB/..
14 7-Jun-07 Mar-2010 DIR.(PUNC.) RB/..
15 8-May-10 Jun-2013 DEP IRCTC/..
16 1-Jul-13 30-APR-2014 .. IIPA/..
17 May-14 Apr-2017 STUDY LEAVE NIFM/..
18 7-Apr-17 Nov-2017 ED(EN&HM) RB/..
19 Nov-17 Apr-2018 EDPG RB/..
20 23-Apr-18 Jan-2021 DRM WR/BRC
21 Jan-21 Jul-2022 PED(CHG) RB/..
22 1-Aug-22 PED(CHG) RB/..