Back

Personal Data

Name : RAVINESH KUMAR Qualification : B.TECH. (CIVIL ENGG,) IIT DELHI
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NR 05/10/1965 15-09-1991 GEN 1989

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
14-Nov-95 28-Mar-01 1-Jan-03 9-Dec-10 Dec-22

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 17-Sep-93 20-SEP-1994 ACM ER/MLDT
2 21-Sep-94 13-NOV-1995 AOM(G) ER/MLDT
3 14-Nov-95 12-OCT-1998 DCM ER/MLDT
4 14-Oct-98 01-MAY-2002 SR.DCM ER/MGS
5 2-May-02 Dec-2003 SR.DOM ER/SDAH
6 3-Dec-03 Oct-2008 DTC(G) RB/DLI
7 Oct-08 Mar-2011 CVO NBCC/DLI
8 22-Mar-11 Dec-2015 PS MO STEEL/DLI
9 Dec-15 17-APR-2016 OSD/PG RB/..
10 18-Apr-16 23-APR-2018 ED(PG) RB/..
11 24-Apr-18 Jul-2022 CCO NR/..
12 Jul-22 Sep-2022 CADRE NR/..
13 Dec-22 Jun-2023 CCM(IT) NR/..
14 Jun-23 Aug-2023 CAO(PIS) NR/..
15 Aug-23 CAO/SYSTEM NR/..