Back

Personal Data

Name : SHIV KUMAR PRASAD Qualification : B.TECH.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS ECR 01/04/1965 10/11/1992 GEN 1990

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
17-Oct-96 18-Jan-02 1-Jan-04 Jun-12 Dec-22

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 8-Apr-94 07-NOV-1994 AOM(CHG) NER/SEE
2 7-Nov-94 10-APR-1996 AOM(M) NER/SEE
3 10-Apr-96 28-JUN-1996 AO NER/..
4 28-Jun-96 16-OCT-1996 AOM(M) NER/SEE
5 17-Oct-96 03-APR-1997 AM NER/GKP
6 4-Apr-97 13-MAY-1998 S&AO NER/GKP
7 14-May-98 10-JUL-2000 DCM NER/SPJ
8 10-Jul-00 06-JUL-2001 DOM NER/SPJ
9 6-Jul-01 20-SEP-2001 SR.DOM NER/SPJ
10 21-Sep-01 14-JAN-2004 SR.DOM NER/SEE
11 15-Jan-04 04-JUN-2004 DY.COM(PLG) ECR/HJP
12 4-Jun-04 12-SEP-2006 DY.COM(CHG.) ECR/HJP
13 12-Sep-06 04-JAN-2007 DY.CVO(T) ECR/HJP
14 5-Jan-07 14-MAR-2012 DTT(CHG)I RB/DLI
15 15-Mar-12 Mar-2017 GM CRIS/..
16 Mar-17 05-NOV-2019 CFTM ECR/..
17 6-Nov-19 22-SEP-2020 DEAN IRITM/..
18 23-Sep-20 Oct-2022 CSO ECR/..
19 Oct-22 Dec-2022 PCCM ECR/..
20 Dec-22 PCCM ECR/..