Back

Personal Data

Name : B PRASHANTH KUMAR Qualification : B.Sc. (HONS)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS SWR 03/12/1966 15-09-1991 GEN 1990

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
15-Sep-95 18-Jan-02 1-Jan-04 8-Jun-12 Dec-22

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 22-Sep-93 28-JUN-1994 AO SR/..
2 29-Jun-94 08-SEP-1994 ACM SR/PGT
3 9-Sep-94 31-MAR-1995 AOM SR/PGT
4 1-Apr-95 22-JUN-1995 ASO SR/SBC
5 23-Jun-95 03-SEP-1995 AOM(C) SR/SBC
6 4-Sep-95 26-AUG-1998 DOM SR/SBC
7 27-Aug-98 05-AUG-1999 SR.DOM SR/SBC
8 6-Aug-99 21-DEC-1999 DY.COM SR/MAS
9 22-Dec-99 21-DEC-2003 DEP CONCOR/SBC
10 22-Dec-03 19-FEB-2004 LEAVE CONCOR/SBC
11 20-Feb-04 20-APR-2004 DY.CCM SWR/UBL
12 21-Apr-04 10-MAY-2006 SR.DCM SWR/MYS
13 10-May-06 28-AUG-2009 SR.DOM SWR/MYS
14 31-Aug-09 Dec-2014 .. DEP/DLI
15 Dec-14 24-MAY-2018 EDPM RB/..
16 25-May-18 30-JUN-2021 MANAGING DIRECTOR DO INDUSTRIAL POLICY & PR/..
17 1-Jul-21 May-2023 CVO KIOCL/..
18 May-23 PCOM SWR/..