Back

Personal Data

Name : SHASHI KANT SINGH Qualification : B.A.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NR 15-12-1966 16-09-1991 GEN 1990

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
14-Feb-96 18-Jan-02 1-Jan-04 Jun-12 May-23

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 29-Sep-93 16-FEB-1994 AOM(CHG) NFR/KIR
2 17-Feb-94 Jul-1994 ADSO NFR/KIR
3 Jul-94 Feb-1996 ACM ER/DNR
4 14-Feb-96 29-MAY-1998 DSO ER/DNR
5 30-May-98 14-MAR-1999 DOM(COACHING) ER/DNR
6 15-Mar-99 17-APR-2001 SR.DSO ER/DNR
7 18-Apr-01 30-DEC-2002 SR.DCM ER/ASN
8 6-Jan-03 31-MAR-2007 SR.DCM ER/HWH
9 1-Apr-07 02-FEB-2009 SR.DCM ER/SDAH
10 2-Feb-09 27-OCT-2009 DY.CCM(G) ER/CAL
11 28-Oct-09 23-DEC-2010 DY.COM(SAFETY) ER/CAL
12 Dec-10 Jun-2012 DY.CCM(FS) SER/CAL
13 13-Jun-12 16-NOV-2012 CCM(PS) ER/CAL
14 20-Nov-12 31-MAR-2015 CCM(FM) ER/CAL
15 1-Apr-15 May-2016 CCM(PS&CATG.) ER/..
16 20-Jun-16 Apr-2019 CCM(FS) CR/CSTM
17 29-Apr-19 09-AUG-2021 DRM ECOR/KUR
18 23-Sep-21 15-NOV-2021 CCM(FM) NCR/..
19 16-Nov-21 06-MAR-2022 CCM(PS&CATG.) NCR/..
20 7-Mar-22 Feb-2023 PCCM NCR/..
21 Feb-23 Jun-2023 CSO ECR/..
22 May-23 Jun-2023 PCSO ECR/..
23 Jun-23 CCM(IT) NR/..