Back

Personal Data

Name : SATYAKI NATH Qualification : M.TECH(ELECTRICAL ENGG.)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS SER 15-12-1967 10/12/1992 GEN 1991

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
12-Oct-95 29-Apr-04 1-Jan-05 Apr-14 Aug-23

Training

S.NO Year and Period Scheme Subject
1 25-Oct-99 to 11-Sep-00 STUDY LEAVE IN ENGLAND

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 6-Apr-94 05-SEP-1994 ACM SER/..
2 6-Sep-94 31-MAR-1996 AOM SER/..
3 1-Apr-96 18-JUL-1997 AM SER/..
4 18-Jul-97 30-DEC-1998 DOM SER/CKP
5 4-Jan-99 22-OCT-1999 S&AO SER/CAL
6 25-Oct-99 11-SEP-2000 STUDY LEAVE SER/CAL
7 12-Sep-00 08-JAN-2001 DOM SER/KGP
8 30-Apr-01 02-NOV-2003 DY.COM METRO/CAL
9 3-Nov-03 07-AUG-2006 DY.COM(FOIS) SER/CAL
10 8-Aug-06 Nov-2009 DY.COM(P&P) SER/CAL
11 Nov-09 16-MAY-2013 DIR.(COAL MVMT.) RB/CAL
12 17-May-13 Apr-2014 DY.COM(I&S) SER/..
13 30-Apr-14 Feb-2018 CCM(PS&CATG.) SER/..
14 Feb-18 Oct-2022 PCOM METRO/..
15 Oct-22 Jun-2023 CADRE SER/..
16 Jun-23 Aug-2023 PCCM SER/..
17 Aug-23 PCCM SER/..