Back

Personal Data

Name : SHYAM SUNDER GUPTA Qualification : B.TECH IN ELEC. ENGG.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS CR 05/01/1969 10/11/1992 GEN 1991

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
29-Nov-96 29-Apr-04 1-Jan-05 Apr-14

Training

S.NO Year and Period Scheme Subject
1 2-Aug-99 to 27-Aug-99 MDP COURSE AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 11-Oct-92 28-NOV-1996 AOM(M) WR/JP
2 29-Nov-96 15-FEB-1998 AM WR/..
3 19-Feb-98 21-AUG-2001 AM WR/..
4 22-Aug-01 30-MAY-2002 DOM WR/RTM
5 31-May-02 19-AUG-2003 SR.DCM WR/RTM
6 20-Aug-03 18-SEP-2003 SR.DCM WR/BRC
7 19-Sep-03 23-MAY-2005 SR.DOM WR/BRC
8 24-May-05 26-JUN-2005 SR.DCM WR/BRC
9 27-Jun-05 31-DEC-2005 DY.COM(CHG.) WR/BCT
10 15-Feb-06 04-JUL-2007 SR.DOM WR/BCT
11 Jul-07 Aug-2010 CPRO WR/BCT
12 Aug-10 Dec-2010 CADRE ER/CAL
13 5-Jan-11 06-MAR-2011 SR.DOM CR/CSTM
14 7-Mar-11 Apr-2014 CTM(P) CR/CSTM
15 Apr-14 30-APR-2014 SAG PROMOTION CR/CSTM
16 12-May-14 13-JUN-2014 TRAINING CR/..
17 16-Jun-14 05-FEB-2015 CCM(FS) CR/..
18 12-Feb-15 Oct-2016 CTPM CR/..
19 Oct-16 Apr-2017 CADRE WR/..
20 Apr-17 22-NOV-2019 CFTM CR/..
21 23-Nov-19 Nov-2022 DRM SECR/R
22 Nov-22 Aug-2023 CAO/SYSTEM NR/..
23 Aug-23 PCOM CR/..