Back

Personal Data

Name : NAR SINGH DAS Qualification : M.Sc. (Geography)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NWR 20-12-1965 22-02-1993 GEN 1991

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
24-Oct-96 29-Apr-04 1-Jan-05 May-14

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 14-Jul-94 23-OCT-1996 ACM(I) NER/IZN
2 24-Oct-96 05-JUN-1997 DOM NER/SEE
3 6-Jun-97 17-NOV-1998 DCM NER/SEE
4 17-Nov-98 30-DEC-1998 SICK LEAVE NER/SEE
5 31-Dec-98 27-SEP-2000 DSO NER/SEE
6 12-Oct-00 31-DEC-2001 DSO NR/BKN
7 21-Jan-02 06-FEB-2003 PRIN./ZTS NR/..
8 7-Feb-03 Jun-2005 SR.DOM NR/FZR
9 10-Jun-05 18-JUL-2005 DY.COM(FOIS) NR/DLI
10 19-Jul-05 22-JUL-2006 DY.CCM NR/DLI
11 24-Jul-06 25-MAY-2009 SR.DSO NR/UMB
12 26-May-09 31-MAR-2010 DY.COM(FOIS) NR/DLI
13 1-Apr-10 23-APR-2010 SR.DOM NR/UMB
14 23-Apr-10 12-AUG-2010 SR.DSO NR/UMB
15 12-Aug-10 May-2014 SR.DOM NR/UMB
16 26-May-14 02-MAR-2017 CPM(IT)/FOIS NR/..
17 30-Sep-17 13-MAY-2018 CPTM NR/..
18 14-May-18 Jul-2020 CCM(FM) NR/..
19 2-Jul-20 Jun-2023 CCM(FM) NR/..
20 Jun-23 PCCM NWR/..