Back

Personal Data

Name : DR. MONICA AGNIHOTRI (MS) Qualification : M.Sc. Ph.D (Statistics)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NR 30-12-1970 09/05/1994 GEN 1992

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
5-Sep-98 29-Sep-04 1-Jan-06 Jun-15

Training

S.NO Year and Period Scheme Subject
1 15-Jul-02 to 9-Aug-02 MDP COURSE AT RSC
2 Japan at Tokyo" to 24-Feb-03 "Study Programme on Railway Safety measures organised by JARTS

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 13-Mar-96 07-JUN-1996 ACM(I) NER/LJN
2 7-Jun-96 18-FEB-1997 AOM(C) NER/LJN
3 18-Feb-97 19-SEP-1997 AOM(M) NER/LJN
4 19-Sep-97 10-JAN-1999 DOM NER/LJN
5 11-Jan-99 25-MAY-1999 MATERNITY LEAVE NER/LJN
6 26-May-99 30-JUN-1999 LEAVE NER/LJN
7 1-Jul-99 10-MAR-2002 DCM NER/LJN
8 11-Mar-02 03-MAY-2002 SR.DCM NER/LJN
9 6-May-02 16-SEP-2005 SR.DSO NER/LJN
10 16-Sep-05 18-OCT-2005 SR.DCM NER/LJN
11 19-Oct-05 16-NOV-2005 SR.EDPM NER/LJN
12 16-Nov-05 24-APR-2007 SR.DCM NER/LJN
13 25-Apr-07 27-MAR-2008 SR.DSO NER/LJN
14 28-Mar-08 Apr-2014 DIR.(PM) RB/DLI
15 26-May-14 Oct-2017 GM RVNL/DLI
16 Oct-17 19-NOV-2019 EDFM RB/..
17 20-Nov-19 Oct-2022 DRM NER/LJN
18 Oct-22 Nov-2022 CADRE NR/..
19 16-Nov-22 SDGM NR/..