Back

Personal Data

Name : NAVIN KUMAR PARSURAMKA Qualification : B.COM C.A.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS RB 12/04/1969 20-09-1993 GEN 1992

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
29-Oct-97 29-Sep-04 1-Jan-06 Jun-15

Training

S.NO Year and Period Scheme Subject
1 29-May-00 to 23-Jun-00 MDP COURSE AT RSC
2 9-Apr-01 to 12-Apr-01 SAFETY ON INDIAN RAILWAYS AT RSC
3 27-Aug-01 to 29-Aug-01 WORKSHOP ON NON-INTERLOCKED WORKING AT IRITM

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Apr-95 28-OCT-1997 ACM ER/DHN
2 29-Oct-97 31-MAR-1998 DCM ER/DHN
3 1-Apr-98 31-MAR-1999 DSO ER/DNR
4 9-Apr-99 23-DEC-1999 DCM ER/DNR
5 23-Dec-99 31-MAR-2000 DOM ER/DNR
6 1-Apr-00 31-MAR-2001 DOM(C) ER/DNR
7 17-Apr-01 20-JUL-2001 DSO ER/DNR
8 20-Jul-01 03-MAR-2003 SR.DSO ER/DNR
9 1-Apr-03 03-JUL-2004 DY.CCM(CATG.) ECR/HJP
10 4-Jul-04 09-MAY-2006 JDTC(RATES) RB/DLI
11 May-06 08-MAR-2010 DTC(RATES) RB/DLI
12 Nov-09 31-MAR-2010 CADRE NR/DLI
13 1-Apr-10 21-JUN-2010 DY.GM(LAW) NR/DLI
14 22-Jun-10 May-2012 SR.DCM NR/DLI
15 9-May-12 Jun-2015 SR.DOM NR/DLI
16 Jun-15 Oct-2017 GM CRIS/..
17 Oct-17 Nov-2019 ADRM NR/DLI
18 27-Nov-19 Oct-2022 DRM NWR/AII
19 Oct-22 May-2023 CADRE NR/..
20 May-23 EDTC(RATES) RB/..