Back

Personal Data

Name : RAHUL AGARWAL Qualification : B.E.(MECH.) M.E.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS SECR 06/08/1968 20-09-1993 GEN 1992

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
21-Sep-97 29-Sep-04 1-Jan-06 Jul-15

Training

S.NO Year and Period Scheme Subject
1 KUALALAMPUR to SINGAPORE" "ADVANCED MANAGEMENT PROGRAMME - BRC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Apr-95 22-JUL-1996 AOM SER/ADRA
2 23-Jul-96 18-DEC-1996 JDS(Carr) SER/..
3 19-Dec-96 19-FEB-1999 ARM SER/..
4 21-Feb-99 12-JAN-2000 DOM(CIC) SER/BSP
5 12-Jan-00 11-OCT-2001 DOM(ML) SER/BSP
6 12-Oct-01 07-DEC-2001 SR.DSO SER/ADRA
7 Dec-01 31-MAR-2003 SR.DCM SER/ADRA
8 4-Apr-03 24-APR-2006 SR.DOM SER/KGP
9 25-Apr-06 01-DEC-2006 SR.DOM SER/CKP
10 4-Dec-06 31-MAR-2007 DY.COM NR/MB
11 1-Apr-07 23-APR-2007 SR.DSO NR/MB
12 23-Apr-07 25-JUN-2007 SR.DOM(PLG.) NR/MB
13 26-Jun-07 18-DEC-2007 SR.DCM NR/MB
14 18-Dec-07 31-MAR-2010 SR.DOM NR/MB
15 1-Apr-10 Jul-2015 DY.CCM(G) NR/DLI
16 Jul-15 Jun-2016 SAG PROMOTION NCR/..
17 Aug-16 Oct-2017 ED(S&E) RB/..
18 Oct-17 May-2018 EDTC(RATES) RB/..
19 May-18 26-OCT-2020 EDTT(S) RB/..
20 27-Oct-20 Mar-2023 DRM SWR/MYS
21 Mar-23 May-2023 CADRE SECR/..
22 May-23 PCOM SECR/..