Back

Personal Data

Name : BARJESH DHARMANI Qualification : M.A.(ECONOMICS)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NR 09/07/1966 20-09-1993 GEN 1992

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
10-Jan-97 29-Sep-04 1-Jan-06 Jul-15

Training

S.NO Year and Period Scheme Subject
1 18-Jun-01 to 13-Jul-01 MDP COURSE AT RSC
2 25-Nov-02 to 29-Nov-02 TRAINING ON WORKS PROGRAMME AT IRITM LUCKNOW

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Apr-95 07-JUL-1995 AOM NFR/TSK
2 8-Jul-95 22-AUG-1995 ADSO NFR/TSK
3 24-Aug-95 10-JAN-1997 AOM NFR/APDJ
4 11-Jan-97 31-MAY-2000 DSO NFR/APDJ
5 1-Jun-00 14-JAN-2001 DCM NFR/APDJ
6 15-Jan-01 19-JUL-2001 SR.AM NFR/GHY
7 20-Jul-01 08-AUG-2001 DY.CPM(A)FOIS NFR/MLG
8 9-Aug-01 08-SEP-2001 SR.DOM NFR/APDJ
9 9-Sep-01 16-DEC-2002 DY.CPM(A)FOIS NFR/MLG
10 16-Dec-02 21-APR-2003 DY.COM(SAFETY) NFR/MLG
11 22-Apr-03 31-MAR-2004 SR.DOM NFR/RNY
12 1-Apr-04 Mar-2006 ADDL. REGISTRAR NR/..
13 1-Apr-06 22-APR-2010 SR.DCM NR/FZR
14 23-Apr-10 31-MAR-2011 SR.DOM NR/UMB
15 1-Apr-11 23-JUN-2011 SR.DCM NR/FZR
16 23-Jun-11 Mar-2012 SR.DOM NR/FZR
17 1-Apr-12 15-FEB-2013 SR.DOM NR/MB
18 1-Apr-13 Aug-2015 DY.CCM NR/DLI
19 Aug-15 Sep-2017 CFTM NFR/..
20 Sep-17 May-2018 CADRE NR/..
21 May-18 EDTC(RATES) RB/..
22 Jun-23 CADRE NR/..