Back

Personal Data

Name : ANJU SURENDRA (MS) Qualification : B.A. LLB.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NR 05/01/1967 09/06/1993 SC 1992

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
28-Oct-97 29-Sep-04 1-Jan-06 Dec-15

Training

S.NO Year and Period Scheme Subject
1 17-Nov-03 to 12-Dec-03 MDP COURSE AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 6-Mar-95 30-JUN-1995 ACM(TC) SR/MAS
2 6-Aug-95 01-SEP-1996 ACM(I) WR/KTT
3 2-Sep-96 02-OCT-1996 ACM(RFC) WR/BCT
4 3-Oct-96 11-JUN-1997 ACM(R) WR/BCT
5 12-Jun-97 28-OCT-1997 ACM(TC) WR/BCT
6 28-Oct-97 17-JUN-1999 SCM(G) WR/BCT
7 18-Jun-99 30-JUL-1999 DCM(CHG) WR/BCT
8 1-Aug-99 04-NOV-1999 SICK LEAVE WR/BCT
9 19-Nov-99 13-JAN-2000 SCM(RFC) WR/BCT
10 13-Jan-00 19-JUN-2001 SCM(CP) WR/BCT
11 20-Jun-01 31-MAR-2002 MATERNITY LEAVE WR/BCT
12 30-Apr-02 27-AUG-2002 STM(POL) WR/BCT
13 28-Aug-02 15-DEC-2004 DY.CPM(A)FOIS WR/BCT
14 16-Dec-04 02-MAY-2005 MATERNITY LEAVE WR/BCT
15 3-May-05 31-MAR-2009 DY.COM(FOIS) WR/BCT
16 1-Apr-09 04-JUN-2009 ADDL. REGISTRAR WR/BCT
17 17-Jun-09 25-MAY-2010 DY.COM(FOIS) WR/BCT
18 26-May-10 11-JUL-2013 DY.COM (S&C) WCR/BCT
19 11-Jul-13 09-SEP-2013 DY.CSO WR/..
20 10-Sep-13 08-JAN-2015 LEAVE WR/..
21 9-Jan-15 19-JAN-2015 WAITING FOR ORDERS WR/..
22 20-Jan-15 25-MAY-2015 DY.COM (S&C) WR/..
23 26-May-15 19-JAN-2016 DY.CTM WR/..
24 28-Jan-16 17-APR-2016 CCM(PS) WCR/..
25 18-Apr-16 15-NOV-2017 CCM(FM) WCR/..
26 16-Nov-17 01-OCT-2020 ADRM(C) WCR/JBP
27 12-Oct-20 COM NR/..