Back

Personal Data

Name : ANUP DAYANAND SADHU (DR ) Qualification : MBBS MD
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS SWR 30-10-1965 09/04/1995 ST 1993

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
9-Mar-06 1-Jan-07 Jul-16

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 4-Apr-97 06-AUG-1999 AOM SR/SBC
2 7-Aug-99 03-SEP-2001 DSO SR/SBC
3 4-Sep-01 03-JUN-2002 DOM SWR/MYS
4 4-Jun-02 31-MAR-2007 SR.DOM SWR/MYS
5 1-Apr-07 04-MAR-2009 SR.DOM SWR/UBL
6 5-Mar-09 31-MAR-2014 SR.DCM SWR/MYS
7 1-Apr-14 13-AUG-2014 SR.DOM SWR/SBC
8 13-Aug-14 Aug-2015 SR.DCM SWR/SBC
9 Aug-15 02-AUG-2021 GGM CONCOR/..
10 3-Aug-21 31-JAN-2022 LEAVE LEAVE/..
11 1-Feb-22 13-FEB-2022 WAITING FOR ORDERS RB/..
12 Feb-22 CADRE SWR/..