Back

Personal Data

Name : ATEESH KUMAR SINGH Qualification : B.A. (HONS)ECONOMICS
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS MO MICRO, SMALL & MEDIUM ENTERPRISES 05/05/1969 09/04/1995 SC 1993

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
9-Mar-06 1-Jan-07 3-Jan-17

Training

S.NO Year and Period Scheme Subject
1 23-Jul-01 to 17-Aug-01 MDP AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 2-Apr-97 25-OCT-1997 AOM CR/BSL
2 5-Nov-97 06-JUN-1999 AOM NR/UMB
3 7-Jun-99 18-AUG-1999 AOM NR/FZR
4 19-Aug-99 14-SEP-1999 ATM NR/..
5 14-Sep-99 31-MAR-2002 DTM NR/..
6 1-Apr-02 31-JAN-2003 DOM(M) NR/DLI
7 31-Jan-03 11-FEB-2003 DY.COM(G) NR/DLI
8 11-Feb-03 04-MAR-2003 SR.DSO NR/UMB
9 4-Mar-03 24-JUL-2006 SR.DOM NR/UMB
10 24-Jul-06 26-DEC-2006 SR.DCM NR/DLI
11 26-Dec-06 31-MAR-2007 DY.COM NR/DLI
12 1-Apr-07 06-AUG-2007 DY.COM NR/DLI
13 7-Aug-07 31-MAR-2009 DY.COM(G-II) NR/DLI
14 1-Apr-09 24-SEP-2009 DY.COM(CHG.) NR/DLI
15 29-Sep-09 Apr-2012 SR.DOM NR/DLI
16 10-May-12 May-2017 DIRECTOR MO FIN./..
17 May-17 Jan-2018 ED/NFR RB/..
18 Jan-18 Jun-2020 CPTM NR/..
19 Jun-20 JT. SECRY. "MO MICRO/ SMALL & MEDIUM ENTERPRIS