Back

Personal Data

Name : UDAY SHANKAR JHA Qualification : M.A. M. PHIL
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS CR 15-02-1968 09/06/1996 GEN 1994

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
28-May-01 5-Feb-07 1-Jan-08 Jan-17

Training

S.NO Year and Period Scheme Subject
1 21-Feb-05 to 18-Mar-05 MDP COURSE AT RSC
2 ICILF MALAYSIA AND to 7-Oct-14 "TRG AT RSC VADODARA

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 18-Mar-98 18-JUN-1998 ATM WR/BCT
2 19-Jun-98 27-MAY-2001 AO WR/BCT
3 28-May-01 08-OCT-2001 DSO WR/RTM
4 22-Oct-01 04-JAN-2004 DOM WR/BVP
5 5-Jan-04 01-JAN-2006 DY.COM(SAFETY) WR/BCT
6 2-Jan-06 14-FEB-2006 LEAVE WR/BCT
7 14-Feb-06 Mar-2007 DY.COM(CHG.) WR/BCT
8 1-Apr-07 29-MAY-2007 DY.CCO WR/BCT
9 29-May-07 26-JUN-2008 TRAINING WR/..
10 27-Jun-08 03-MAY-2010 SR.DCM WR/ADI
11 6-May-10 25-APR-2013 SR.DCM WR/BRC
12 26-Apr-13 22-APR-2015 SR.DSO WR/RJT
13 23-Apr-15 31-MAR-2017 SR.DOM WR/..
14 1-Apr-17 07-MAY-2017 CCO WR/..
15 8-May-17 04-JUN-2017 CCM(FM) WR/..
16 5-Jun-17 Sep-2023 CPTM WR/..
17 Sep-23 CADRE CR/..