Back

Personal Data

Name : BRIJENDRA KUMAR Qualification : B.TECH (MECH.)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS WCR 31-12-1967 15-04-1996 SC 1994

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
21-Sep-00 5-Feb-07 1-Jan-08 Jan-17

Training

S.NO Year and Period Scheme Subject
1 4-Apr-05 to 4-Aug-05 MDP ON FINANCE FOR NON-FINANCE EXECUTIVE AT FDB.
2 26-Jun-01 to 20-Jul-01 MDP COURSE AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 15-Jul-97 12-JUL-1998 AOM CR/JHS
2 13-Jul-98 27-SEP-1999 AM CR/..
3 27-Sep-99 20-SEP-2000 ACM(TC) CR/BSL
4 23-Sep-00 20-JUL-2001 DOM CR/BSL
5 23-Jul-01 19-NOV-2003 DTM CR/PUNE
6 20-Nov-03 31-MAR-2006 SR.DCM CR/BSL
7 1-Apr-06 03-NOV-2007 PRIN./ZTC CR/BSL
8 Nov-07 06-JAN-2012 SR.DCM WCR/JBP
9 7-Jan-12 22-OCT-2012 SR.DOM WCR/BPL
10 23-Oct-12 17-JUN-2013 SR.DOM WCR/BPL
11 18-Jun-13 Jan-2017 SR.DCM WCR/BPL
12 20-Jan-17 31-MAR-2017 CTPM WCR/..
13 1-Apr-17 15-AUG-2017 CTPM WCR/..
14 16-Aug-17 CCM(PS) WCR/..