Back

Personal Data

Name : ITY PANDEY (MRS.) Qualification : M.A. (PSYCHOLOGY)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS CR 15-07-1971 09/06/1996 GEN 1995

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
28-Jun-00 25-May-07 1-Jan-09 May-17

Training

S.NO Year and Period Scheme Subject
1 23-May-05 to 17-Jun-05 MDP COURSE AT RSC
2 27-Apr-15 to 30-Apr-15 FOREIGN TRAINING

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 16-Jun-98 10-JAN-1999 ACM(TC) WR/BCT
2 10-Jan-99 21-MAR-1999 ACM(COACHING) WR/BCT
3 22-Mar-99 12-MAR-2000 SICK LEAVE WR/BCT
4 13-Mar-00 18-APR-2000 WAITING FOR ORDERS WR/BCT
5 18-Apr-00 28-JUN-2001 ACM(R) WR/BCT
6 28-Jun-01 18-FEB-2002 SCM(CLAIMS) WR/BCT
7 19-Feb-02 21-APR-2002 SCM(CATG) WR/BCT
8 22-Apr-02 30-APR-2004 DCM(CHG) WR/BCT
9 30-Mar-04 24-JAN-2005 SCM(RFC) WR/BCT
10 25-Jan-05 14-JAN-2007 DY.CCM(PM) WR/BCT
11 15-Jan-07 31-MAR-2013 DY.CVO(T) WR/BCT
12 1-Apr-13 22-MAY-2015 SR.DCM WR/BCT
13 23-May-15 11-JUL-2016 DY.CSO WR/..
14 12-Jul-16 May-2017 DY.CCM(G) WR/..
15 May-17 Jun-2019 SAG PROMOTION WR/..
16 Jun-19 Jul-2023 CADRE WR/..
17 18-Jul-23 DRM CR/BSL