Back

Personal Data

Name : ANU MANI TRIPATHI (MRS.) Qualification :
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NCR 07/01/1971 09/04/1997 GEN 1996

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
31-Dec-01 9-Jul-07 1-Jan-10 Jan-18

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Apr-99 05-AUG-1999 ACM(G) NFR/..
2 6-Aug-99 23-SEP-1999 AOM(CHG) NR/DLI
3 29-Sep-99 02-JUL-2000 AOM(M) NR/DLI
4 3-Jul-00 31-DEC-2001 ATM NR/DLI
5 31-Dec-01 10-MAY-2002 DOM(M) NR/DLI
6 30-May-02 19-JAN-2003 DOM(PLG.) NR/ALD
7 20-Jan-03 13-MAY-2003 MATERNITY LEAVE NR/ALD
8 20-May-03 22-OCT-2003 DOM(PLG.) NCR/ALD
9 22-Oct-03 25-JUN-2004 DCM NCR/ALD
10 25-Jun-04 25-NOV-2004 STM NCR/ALD
11 25-Nov-04 18-FEB-2005 DY.CCM(M&R) NCR/ALD
12 21-Feb-05 15-NOV-2006 SR.DSO NCR/JHS
13 15-Nov-06 14-JUL-2008 SR.EDPM NCR/JHS
14 16-Jul-08 17-APR-2012 DY.CVO(T) NCR/ALD
15 18-Apr-12 08-APR-2013 SR.DCM NCR/AGC
16 8-Apr-13 03-JAN-2018 SR.DCM NCR/ALD
17 4-Jan-18 CCM(FM) NCR/..