Back

Personal Data

Name : SHARAD SRIVASTAVA Qualification : BA HONS ECONOMICS
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS SR 15-06-1972 09/01/1997 GEN 1996

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
1-Aug-01 9-Jul-07 1-Jan-10 1-Jan-18

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 8-Apr-99 May-1999 AOM WR/..
2 May-99 Jul-1999 ATM WR/BCT
3 Aug-99 Nov-1999 ACM(CATG.) WR/BCT
4 Dec-99 Sep-2001 AOM(M) WR/KTT
5 Sep-01 31-MAR-2003 DCM WR/BCT
6 1-Apr-03 12-MAY-2017 DEP CABINET SECTT./DLI
7 1-Jul-17 31-OCT-2017 DIRECTOR DEP/..
8 3-Nov-17 Dec-2018 ADRM NR/MB
9 Dec-18 Mar-2019 LEAVE LEAVE/..
10 Mar-19 Aug-2019 CADRE NR/..
11 Aug-19 Dec-2020 EDPG/MOS(R) RB/..
12 17-Dec-20 Jul-2023 EDTC(G) RB/..
13 Jul-23 DRM SR/MDU