Back

Personal Data

Name : SAMUEL B CHRISTOPHER Qualification : MBBS
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS SWR 06/05/1966 09/04/1997 SC 1996

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
5-Oct-01 9-Jul-07 1-Jan-10 Mar-18

Training

S.NO Year and Period Scheme Subject
1 27-Sep-04 to 22-Oct-04 MANAGEMENT DEVELOPMENT PROGRAMME AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 16-Aug-99 11-SEP-1999 AO SR/..
2 26-Oct-99 04-OCT-2001 AOM SR/SC
3 5-Oct-01 29-SEP-2003 DOM SR/GTL
4 6-Oct-03 13-DEC-2003 DCM SCR/HYB
5 15-Dec-03 08-JUL-2004 DOM(G) SCR/SC
6 8-Jul-04 31-MAR-2005 SR.DCM SCR/HYB
7 1-Apr-05 12-DEC-2005 SR.DCM SCR/BZA
8 19-Dec-05 11-SEP-2006 SR.DOM SR/GTL
9 17-Sep-06 18-DEC-2006 SR.DOM SR/GNT
10 18-Dec-06 23-APR-2008 SR.DOM SR/BZA
11 25-Apr-08 08-MAY-2010 SR.DOM SCR/SC
12 8-May-10 17-OCT-2013 SR.DCM SCR/SC
13 18-Oct-13 31-MAR-2014 DY.COM SCR/SC
14 1-Apr-14 May-2018 DY.CCM(FS) SCR/..
15 May-18 Sep-2023 CCM SCR/..
16 Sep-23 CADRE SWR/..