Back

Personal Data

Name : RAJNEESH AGGARWAL Qualification :
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS WR 28-02-1972 09/07/1998 GEN 1997

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
1-Jan-11 Oct-18

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 17-May-00 17-JAN-2001 ARM SER/RNC
2 1-Apr-01 08-OCT-2004 AOM SER/..
3 13-Oct-04 02-FEB-2005 STM WCR/JBP
4 2-Feb-05 27-JUN-2005 DY.COM(PLG) WCR/JBP
5 27-Jun-05 31-JUL-2006 DY.COM WCR/JBP
6 4-Aug-06 30-NOV-2006 SR.DOM SECR/BSP
7 1-Dec-06 Jul-2010 SR.DOM SECR/BSP
8 Jul-10 Jun-2012 .. NR/..
9 Jun-12 08-JUN-2014 SR.DOM WR/BCT
10 9-Jun-14 Oct-2018 DY.CCO WR/..
11 Nov-18 21-JUL-2020 CTM KRCL/..
12 22-Jul-20 CCM(FM) WR/..