Back

Personal Data

Name : DHARMENDRA KUMAR Qualification :
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS CRIS 25-06-1972 21-12-1998 SC 1997

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
1-Jan-11 Jan-19

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Apr-00 30-MAR-2001 DOM CR/JHS
2 1-Apr-01 01-JUL-2001 AOM(G) CR/JHS
3 2-Jul-01 22-DEC-2002 ACM(TC) CR/JHS
4 23-Dec-02 31-MAR-2003 DCM CR/SUR
5 1-Apr-03 31-DEC-2004 DCM CR/BSL
6 1-Apr-04 31-OCT-2004 DOM CR/BSL
7 1-Nov-04 29-JUN-2005 DSO NR/DLI
8 30-Jun-05 05-AUG-2008 DY.COM NR/DLI
9 5-Aug-08 16-NOV-2009 SR.DCM NR/FZR
10 16-Nov-09 31-MAR-2011 SR.DCM NR/FZR
11 1-Apr-11 Aug-2012 DY.CCM(SYSTEMS) NR/DLI
12 5-Sep-12 Apr-2017 DY.COMMISSIONER NDMC/..
13 Apr-17 Sep-2017 DIR.TRAFFIC (PG) RB/..
14 Sep-17 09-JAN-2019 DY.DIR(MIL RAIL) RB/..
15 10-Jan-19 Aug-2021 ED(MILRAIL) RB/..
16 Aug-21 Apr-2023 GM(FOIS) CRIS/..
17 Apr-23 DIR.(OPERATION) CRIS/..