Back

Personal Data

Name : VIVEK KUMAR SRIVASTAVA Qualification : B.A.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS CRIS 05/01/1971 21-12-1998 GEN 1997

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
Jan-03 6-Oct-07 1-Jan-11 May-19

Training

S.NO Year and Period Scheme Subject
1 27-Sep-04 to 20-Oct-04 MDP COURSE AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 31-Jul-00 06-MAY-2002 ACM(I) ER/DNR
2 7-May-02 03-APR-2004 DOM ER/MGS
3 4-Apr-04 01-NOV-2004 DOM SER/ADRA
4 2-Nov-04 03-FEB-2005 DSO SER/RNC
5 4-Feb-05 10-DEC-2006 SR.DCM SER/RNC
6 18-Jan-07 31-MAR-2007 SR.DTM SER/RNC
7 1-Apr-07 16-JUL-2007 SR.DCM SER/RNC
8 17-Jul-07 03-JUN-2008 SR.DTM SER/RNC
9 3-Jun-08 01-FEB-2009 SR.DCM SER/RNC
10 2-Feb-09 Oct-2010 SR.DCM SER/CKP
11 Oct-10 Mar-2011 CADRE ER/..
12 Mar-11 02-MAY-2013 JD(T&C) RB/..
13 3-May-13 12-JUN-2013 DY.COM(SAFETY) NR/..
14 13-Jun-13 11-JUN-2015 DY.CCM(CATG.) NR/..
15 12-Jun-15 17-SEP-2018 DY.CCM(FM) NR/..
16 18-Sep-18 GM CRIS/..