Back

Personal Data

Name : SUDHIR CHANDRA KUMAR Qualification : B.SC.(HONS)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS DFCCIL 20-08-1967 09/07/1998 OBC 1997

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
7-Sep-02 6-Oct-07 1-Jan-11 Aug-19

Training

S.NO Year and Period Scheme Subject
1 27-Sep-04 to 20-Oct-04 MDP COURSE AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 12-May-00 06-AUG-2002 AOM(C) NFR/APDJ
2 7-Aug-02 16-DEC-2002 STM(SAFETY) NFR/MLG
3 23-Dec-02 29-JUL-2003 DOM(PLG.) NFR/APDJ
4 30-Jul-03 10-SEP-2003 STM(PLG.) NFR/MLG
5 10-Sep-03 23-MAR-2005 STM(FOIS) NFR/MLG
6 23-Mar-05 09-MAY-2005 DY.COM(FOIS) NFR/MLG
7 10-May-05 18-FEB-2009 SR.DCM NFR/LMG
8 20-Feb-09 30-JUN-2009 DY.COM(PLG) WCR/JBP
9 1-Jul-09 09-APR-2012 SR.DCM WCR/KTT
10 9-Apr-12 07-SEP-2012 DY.COM(CHG.) WCR/JBP
11 7-Sep-12 16-JAN-2014 SR.DOM WCR/JBP
12 16-Jan-14 09-NOV-2015 DY.CCM WCR/JBP
13 Nov-15 Sep-2017 DIR(E&R) RB/..
14 Sep-17 13-MAR-2019 DIR.(TP) RB/..
15 14-Mar-19 GM(TRAFFIC SURVEY & CO-ORD) DFCCIL/..