Back

Personal Data

Name : KARUNA NIDHI SINGH Qualification : BE (ELECTRONICS & INSTRUMENTATION)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS WR 30-06-1973 20-09-1999 GEN 1998

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
20-Oct-03 19-Feb-08 1-Jan-12 Jul-19

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Jun-01 01-MAY-2002 AOM(G) CR/CSTM
2 2-May-02 29-OCT-2002 ACM(R) CR/CSTM
3 29-Oct-02 27-OCT-2003 AOM(G) CR/CSTM
4 29-Oct-03 21-FEB-2005 DCM CR/SUR
5 23-Feb-05 31-MAR-2006 DOM CR/NGP
6 24-Apr-06 24-APR-2008 SR.DCM CR/BSL
7 25-Apr-08 07-MAR-2010 DY.COM(COG) CR/CSTM
8 8-Mar-10 19-SEP-2012 SR.DOM CR/CSTM
9 20-Sep-12 02-JUN-2013 DY.COM CR/..
10 4-Apr-14 24-JUL-2016 SR.DOM CR/..
11 25-Jul-16 Jul-2019 DY.COM(GOODS) CR/..
12 Jul-19 Nov-2019 SAG PROMOTION CR/..
13 Nov-19 Aug-2022 CFTM CR/..
14 Aug-22 Sep-2023 CADRE CR/..
15 Sep-23 CADRE WR/..