Back

Personal Data

Name : MANISHA CHATERJEE (SMT.) Qualification : BA Master in Finance Control
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NR 02/01/1974 20-09-1999 GEN 1998

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
31-Oct-03 19-Feb-08 1-Jan-12 Nov-19

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 4-Jun-01 07-OCT-2002 ACM SR/MDU
2 7-Oct-02 30-APR-2003 MATERNITY LEAVE SR/MDU
3 1-May-03 30-OCT-2003 ACM SR/MDU
4 31-Oct-03 26-SEP-2004 DOM SR/MDU
5 27-Sep-04 06-FEB-2005 SCM SR/MAS
6 7-Feb-05 01-MAY-2005 STM(FOIS) SR/MAS
7 2-May-05 19-OCT-2005 LEAVE SR/MAS
8 20-Oct-05 29-AUG-2007 STUDY LEAVE SR/MAS
9 29-Aug-07 31-MAR-2008 DY.CCM(PM) SR/MAS
10 1-Apr-08 31-MAR-2009 SR.DCM SR/MAS
11 1-Apr-09 22-JUL-2010 DY.CCM(PM) SR/MAS
12 23-Jul-10 Sep-2014 DY.CVO(T) SR/MAS
13 13-Oct-14 Jun-2019 DV(T) RB/..
14 1-Jul-19 May-2020 .. IIPA/..
15 May-20 Aug-2023 CADRE NR/..
16 Aug-23 CVO(T) NR/..