Back

Personal Data

Name : SHIVENDRA SHUKLA Qualification : B.TECH, M. TECH
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NR 15-09-1973 01/10/2000 GEN 1998

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
22-May-03 19-Feb-08 1-Jan-12 Aug-19

Training

S.NO Year and Period Scheme Subject
1 21-Nov-05 to 16-Dec-05 MDP COURSE AT RSC
2 26-Dec-05 to 30-Dec-06 TRAINING ON TRAFFIC PLANNING
3 4-Apr-09 to 31-Mar-10 PGP PMP AT IIM AHMEDABAD

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Apr-02 28-MAY-2002 ACM(I) NER/LJN
2 28-May-02 21-JUN-2002 AOM(C) NER/LJN
3 21-Jun-02 09-DEC-2002 AOM(M) NER/LJN
4 9-Dec-02 31-MAR-2003 AOM(M) NER/SEE
5 1-Apr-03 30-JUN-2003 SICK LEAVE ECR/..
6 3-Jul-03 16-NOV-2005 PRIN./ZTC ECR/..
7 21-Nov-05 16-DEC-2005 TRAINING ECR/HJP
8 24-Jan-06 04-JAN-2007 DY.COM(G) ECR/HJP
9 4-Jan-07 15-MAY-2007 DY.CVO(T) ECR/HJP
10 20-May-07 10-JUN-2007 DY.CCM(FM) NCR/ALD
11 11-Jun-07 11-APR-2010 SR.DCM NCR/ALD
12 12-Apr-10 21-MAY-2010 DY.COM(PLG) NCR/ALD
13 24-May-10 15-JUN-2012 DY.CTM NCR/..
14 17-Jun-12 15-JUL-2015 SR.DOM NCR/AGC
15 29-Jul-15 28-MAR-2016 SR.DOM NR/..
16 1-Apr-16 25-AUG-2016 PRINCIPAL/ZRTI NR/..
17 26-Aug-16 Apr-2018 SR.DCM NR/..
18 Apr-18 Aug-2019 PROF. IRITM/..
19 Aug-19 Oct-2019 SAG PROMOTION IRITM/..
20 Oct-19 Aug-2023 SR.PROF./IT & INFRA IRITM/..
21 Aug-23 ADRM(C) NR/LKO