Back

Personal Data

Name : SAMIR SHANKAR Qualification : B.TECH.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS CRIS 03/01/1976 01/10/2000 GEN 1998

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
27-May-03 19-Feb-08 1-Jan-12 Aug-19

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 28-May-01 02-OCT-2001 AO SR/..
2 3-Oct-01 12-MAY-2002 AOM SR/MYS
3 13-May-02 25-MAY-2003 AOM(G) ECR/HJP
4 27-May-03 02-MAY-2005 DCM ECR/SPJ
5 3-May-05 29-JAN-2006 DOM ECR/SPJ
6 30-Jan-06 08-MAY-2007 SR.DOM ECR/SPJ
7 14-May-07 13-OCT-2009 DY.CVO(T) ECR/HJP
8 14-Oct-09 13-OCT-2014 DIR.VIG(T) RB/DLI
9 14-Oct-14 12-FEB-2016 SR.DOM(G) NR/DLI
10 12-Feb-16 21-NOV-2016 DY.COM(FOIS) NR/DLI
11 22-Nov-16 23-SEP-2019 DY.COM(CHG.) NR/DLI
12 24-Sep-19 30-AUG-2020 ADRM(C) NWR/..
13 31-Aug-20 GM CRIS/..