Back

Personal Data

Name : NEERAJ KUMAR MOURYA Qualification : B.(TECH.)MECH.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS RB 31-03-1973 20-09-1999 OBC 1998

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
22-Sep-03 19-Feb-08 1-Jan-12 Nov-19

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 31-May-01 08-JUL-2001 ACM WR/BCT
2 9-Jul-01 19-NOV-2001 LEAVE WR/BCT
3 21-Nov-01 21-SEP-2003 AOM(M) WR/RTM
4 22-Sep-03 25-NOV-2004 DOM WR/RTM
5 26-Nov-04 10-OCT-2005 AM WR/..
6 10-Oct-05 29-JAN-2007 DOM WR/BRC
7 29-Jan-07 31-MAR-2007 SR.DOM WR/BRC
8 1-Apr-07 24-SEP-2009 SR.DOM WR/BVP
9 29-Sep-09 Dec-2011 JD(MOVEMENT) DO FOOD & PUB. DIST./DLI
10 1-Jan-12 Jan-2015 DIRECTOR DO FOOD & PUB. DIST./DLI
11 Jan-15 Sep-2018 .. DFCCIL/..
12 Sep-18 Jun-2019 DTT(PUN) RB/..
13 1-Jul-19 31-MAR-2020 .. IIPA/..
14 Apr-20 Aug-2020 WAITING FOR ORDERS RB/..
15 10-Sep-20 15-OCT-2020 CCM(Catg) NWR/..
16 16-Oct-20 Jun-2022 CCM(PS&PM) NWR/..
17 Jun-22 Aug-2023 GM CRIS/..
18 Aug-23 ED(CHG)I RB/..