Back

Personal Data

Name : RAJNEESH KUMAR Qualification : M.Sc. (ENVIRONMENTAL SCIENCE)
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS NFR 06/06/1971 09/04/2000 SC 1999

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
21-Oct-04 2-Jan-09 1-Jan-13 Nov-19

Training

S.NO Year and Period Scheme Subject
1 17-Jul-06 to 11-Aug-06 MDP TRAINING AT RSC

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 4-Mar-02 21-OCT-2004 AOM(M) NWR/AII
2 21-Oct-04 10-SEP-2006 DCM NWR/BKN
3 11-Sep-06 26-DEC-2006 SR.DCM NWR/BKN
4 28-Dec-06 26-SEP-2007 SR.DCM NWR/JP
5 8-Oct-07 12-JAN-2009 SR.DOM NWR/JU
6 Jan-09 30-SEP-2009 SR.DCM NFR/LMG
7 12-Oct-09 Aug-2012 SR.DOM NFR/LMG
8 1-Sep-12 10-MAR-2015 SR.DCM NWR/BKN
9 10-Mar-15 Feb-2018 SR.DOM NWR/..
10 Feb-18 13-DEC-2019 DIR.(PLG.) RB/..
11 1-Jan-20 24-DEC-2020 CCM(FM) WCR/..
12 25-Dec-20 Feb-2022 CTPM WCR/..
13 Feb-22 Feb-2023 CFTM SECR/..
14 Feb-23 CFTM NFR/..