Back

Personal Data

Name : SWAPNIL ANAND WALINJKAR Qualification : B.A.
Service Currently Posted at D.O.B DITS Gen/OBC/SC/ST Batch
IRTS WR 11/05/1968 26-12-2000 SC 1999

Date Appointed To

Senior Scale JA Grade Selection Grade SA Grade HA Grade AM Grade GM Grade
12-Sep-06 2-Jan-09 1-Jan-13 Nov-19

Training

S.NO Year and Period Scheme Subject
1 11-Dec-06 to 16-Jan-07 MDP TRAINING AT IIM LUCKNOW
2 1-Apr-14 to 31-May-14 TRAINING AT IIM B

Particulars of Service

S.NO From Date To Date Post held/Leave/training,etc. Railway/Unit
1 1-Dec-03 Oct-2004 ACM(COACHING) CR/NGP
2 Oct-04 21-NOV-2005 ACM(TC) CR/NGP
3 2-Dec-05 24-MAR-2006 SICK LEAVE CR/NGP
4 28-Mar-06 12-SEP-2006 AOM CR/PUNE
5 13-Sep-06 23-APR-2008 DOM CR/SUR
6 24-Apr-08 10-SEP-2008 DCM CR/BSL
7 11-Sep-08 17-FEB-2009 SR.DCM CR/BSL
8 18-May-09 30-SEP-2011 PROF.(COMM.) RSC/BRC
9 10-Oct-11 14-OCT-2011 DY.CSO CR/CSTM
10 17-Oct-11 21-OCT-2011 TRAINING CR/CSTM
11 28-Nov-11 01-DEC-2011 WAITING FOR ORDERS CR/CSTM
12 2-Dec-11 02-JUN-2013 DY.COM(PLG) CR/CSTM
13 3-Jun-13 31-MAR-2014 LEAVE CR/..
14 1-Apr-14 03-JUN-2014 DY.COM(CHG.) CR/..
15 4-Jun-14 04-JAN-2017 SR.DSO CR/..
16 5-Jan-17 Sep-2020 ADG UIDIA/..
17 Sep-20 Sep-2023 CADRE CR/..
18 Sep-23 CADRE WR/..