INDIAN RAILWAY TRAFFIC SERVICE OFFICERS
| S. No. | NAME | DATE OF BIRTH | ZONE | DITS | RECRUITMENT METHOD | BATCH | GRADE | POSTED AT | DESIGNATION |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R C SHRIVASTAVA | 01-06-1959 | NE | 28-07-2003 | P | 2001 | SG | NER | SR.DCM/IZN |
| 2 | A B DAS | 10-06-1951 | NF | 16-04-2002 | P | 2000 | JAG | NFR | DY CCM/PM |
| 3 | A G PANDYA | 11-06-1952 | WR | 10-03-2003 | P | 2003 | JS | WR | AOM/ BVP |
| 4 | A HANSDA | 01-06-1953 | NE | 16-04-2002 | P | 2000 | JAG | NER | DY. COM/Con./HQ. |
| 5 | A K SINHA | 01-05-1953 | NF | 16-04-2002 | P | 2000 | JAG | NFR | DY CCM/TC |
| 6 | A K BISWAS | 01-01-1955 | NF | 16-04-2002 | P | 2000 | SG | NFR | DY COM/SAFETY |
| 7 | A K SHARMA | 21-08-1950 | C | 15-02-2004 | P | 2004 | JAG | CR | DY CCM/DBS |
| 8 | A K MITTOO | 30-08-1949 | NR | 25-04-2003 | P | 2008 | JAG | NR | SR DOM/PLG |
| 9 | A P MUTHURAMALINGAM | 06-05-1951 | S | 16-04-2002 | P | 2000 | JAG | SR | SR DCM/TPJ |
| 10 | A P BARAD | 09-07-1961 | WR | 06-11-1987 | P | 2005 | JAG | WR | DY CSO/T |
| 11 | A. SRIDHAR(late) | 29-01-1963 | S | 18-06-2004 | P | 2002 | SG | SR | DY COM/TNCSC |
| 12 | A. SHANMUGA SUNDARAM | 01-05-1974 | NF | 20-09-1999 | DR | 1998 | SS | NFR | |
| 13 | A.K.SENGUPTA | 12-10-1954 | SE | 28-07-2003 | P | 2001 | JAG | METRO | DY.COM/O&M |
| 14 | A.K.HALDER | 28-07-1959 | SE | 28-07-2003 | P | 2001 | SG | SER | DGM(LAW) |
| 15 | A.K.SAINI | 10-06-1956 | CR | 18-06-2004 | P | 2002 | JAG | CR | PO/RCT/BB |
| 16 | A.K. PANDEY | 02-07-1953 | NER | 08-07-1999 | P | 1997 | SG | IRITM | PROF/IRITM |
| 17 | ABISHEK CHANDRA | 01-11-1975 | NF | 02-09-2001 | DR | 2000 | JAG | ||
| 18 | ABUL HUSSAIN | 04-01-1951 | NF | 28-07-2003 | P | 2001 | JAG/ADHOC | NFR | SR DCM/ APDJ |
| 19 | ABUBAKAR S.M. | 06-03-1948 | S | 15-07-1994 | P | 1992 | SG | SWR | DY.CCM/CL/ SBC |
| 20 | ADHIKARI SUDEEPTA | 09-09-1949 | E | 17-12-1976 | DR | 1975 | RETD | ||
| 21 | Aga R.N. | ||||||||
| 22 | Agarwal H.S. | ||||||||
| 23 | Agarwal K.K. | ||||||||
| 24 | Agarwal R.B | ||||||||
| 25 | Agarwal Suresh Kumar | ||||||||
| 26 | AGARWAL SUNIL KUMAR | 29-10-1955 | W | 01-02-1980 | DR | 1978 | HAG | NR | AGM |
| 27 | AGARWAL VISHAL | 05-12-1958 | E | 02-01-1983 | DR | 1981 | HAG | CR | AGM |
| 28 | AGARWAL PRADIP KUMAR | 20-01-1963 | C | 06-03-1989 | DR | 1987 | SAG | CONCOR | ABSORPTION |
| 29 | AGARWAL R.K. | 02-07-1955 | N | 30-08-1995 | P | 1993 | SG | DEPU | CM/PRS/NDLS/CRIS |
| 30 | Ahuja Devinder.P.S. | ||||||||
| 31 | Ahuja V.B. | ||||||||
| 32 | AIRIJU JAIKARAN | 01-08-1971 | N | 24-12-2001 | DR | 2000 | SS | ||
| 33 | AJAY YADAV | 01-12-1976 | E | 22-12-2003 | DR | 2002 | JS | ||
| 34 | AJAY KUMAR SHARMA | 05-02-1962 | WR | 03-07-2004 | P | 2002 | SAG | NWR | CTPM |
| 35 | AJAY PRAKASH | 31-03-1966 | WR | 26-07-1996 | P | 2005 | SAG | WCR | CCM/FM |
| 36 | AKHOURI MANOJ KRISHNA | 30-11-1963 | C | 06-03-1989 | DR | 1987 | GM | NAIR | DIRECTOR GENERAL |
| 37 | ALI SHAHNAWAZ | 01-01-1953 | SC | 21-01-1981 | DR | 1979 | SAG | CONCOR | ABSORPTION |
| 38 | ALI SYED NISHAT | 22-12-1961 | E | 15-02-1988 | DR | 1986 | HAG | SECR | PCCM |
| 39 | ALI SABIR | 19-04-1955 | N | 27-07-1996 | P | 1994 | SG | NR | DY CPM/UTS |
| 40 | ALOK K. SINGH | 10-02-1975 | NE | 10-09-2001 | DR | 2000 | SAG | NER | CPTM |
| 41 | ALOKE KUMAR NAYAK | 16-01-1955 | SE | 29-11-2000 | P | 2000 | JAG | SER | DY COM/FOIS |
| 42 | ALOK GUPTA | 13-10-1957 | WC | 18-06-2004 | P | 2002 | JAG | WCR | SR DOM(G)/BPL |
| 43 | AMBASTHA NEERAJ | 02-01-1967 | ER | 11-10-1992 | DR | 1990 | NFHAG | ECR | CSO |
| 44 | AMIYA PRAKASH MISHRA | 06-02-1953 | NW | 18-06-2004 | P | 2002 | JAG | NWR | DY. CCM/CTG |
| 45 | AMIT T KAMBLE | 01-06-1980 | SEC | 12-12-2007 | DR | 2006 | JS | SECR | JOINED/ IPS |
| 46 | AMRITANSHU | 18-05-1961 | ER | 23-12-1986 | DR | 1985 | SAG | NR | CPM/SYSTEM-I |
| 47 | Anand I.P.S. | ||||||||
| 48 | Anand Mani | ||||||||
| 49 | ANAND AJAY | 11-11-1956 | E | 29-08-1983 | DR | 1982 | SAG | CONCOR | ABSORPTION |
| 50 | ANANTHARAMAN S. | 08-11-1959 | S | 21-01-1984 | DR | 1982 | HAG | SR | PCOM |
| 51 | MANI ANAND | 23-01-1960 | NR | 21-08-1984 | DR | 1983 | HAG | NR | PCCM |
| 52 | ANANDA SHANKAR G.S. | 27-09-1961 | SC | 15-02-1988 | DR | 1986 | HAG | SCR | CAO/SYSTEM |
| 53 | ANIL KUMAR BANSAL | 03-03-1956 | EC | 30-12-2005 | P | 2004 | JAG | ECR | DY.CCM/PROJECT |
| 54 | ANIL KUMAR SINGH | 03-01-1958 | EC | 30-12-2005 | P | 2004 | JAG | ECR | DY.COM/SAFETY |
| 55 | ANJAN KAR | 10-12-1953 | NF | 28-07-2003 | P | 2001 | AD/JAG | NFR | DY CCM/FM |
| 56 | ANJANEYULU KURUBA | 01-05-1975 | SE | 03-09-2003 | DR | 2002 | JS | SCR | ATM/GOODS |
| 57 | ANSARI SALAHUDDIN | 05-01-1955 | NF | 29-08-1983 | DR | 1982 | SAG | NR | CPM/FOIS |
| 58 | ANUJ BHARGAVA | 14-04-1962 | NW | 18-06-2004 | P | 2002 | SAG | NWR | CPTM |
| 59 | ANUJ KUMAR JHA | 15-12-1981 | SE | 15-12-2008 | DR | 2007 | JS | AJMER/TRG. | PROB. |
| 60 | ANURAG | 01-01-1960 | NR | 01-01-1984 | DR | 1982 | AM | RB | AM/TRAFFIC |
| 61 | Valiaparampil V. A | 25-11-1936 | E | 01-06-1961 | DR | 1961 | SAG | ECR | Advisor Transport |
| 62 | Arora K.K. | ||||||||
| 63 | ARUN KUMAR | 18-11-1984 | WR | 14-12-2009 | DR | 2008 | JS | PROB | ON TRG. |
| 64 | ARVIND KUMAR SINGH | 11-03-1982 | C | 01-09-2008 | DR | 2007 | JS | CR | AOM/CHG/BSL |
| 65 | ARVIND KUMAR | 24-01-1957 | NF | 15-01-1982 | DR | 1980 | HAG | NWR | AGM |
| 66 | ARVIND KUMAR | 13-10-1950 | NR | 08-07-1999 | P | 1997 | JAG | NR | SR DCM/Plg./DLI |
| 67 | ARVIND MODAK H. | 13-10-1981 | WR | 29-08-2006 | DR | 2005 | JS | WR | AOM/M/ ADI |
| 68 | ARYA SUNIL VARAN | 26-11-1953 | SC | 29-11-1976 | DR | 1975 | GM | WCR | GM |
| 69 | ASHOK BHARGAVA | 01-07-1950 | NW | 16-04-2002 | P | 2000 | JAG | NWR | DY COM/C |
| 70 | ASHWANI J SHARMA | 10-03-1954 | WR | 16-04-2002 | P | 2000 | JAG | WR | DY CCM |
| 71 | ASTHANA VINOD KUMAR | 11-06-1954 | N | 01-09-1982 | DR | 1981 | SAG | IRCTC | |
| 72 | GIRIJA SHANKAR AWASTHI | 27-04-1953 | C | 27-07-1996 | P | 1994 | SG | WCR | PO/RCT/BPL |
| 73 | BHAVTENDRA K SINGH | 19-11-1963 | WR | 19-10-2001 | P | 2001 | JAG | WR | SR DSO/RJT |
| 74 | B K DAS | 01-02-1965 | EC | 28-07-2003 | P | 2001 | SAG | ECR | COM/G |
| 75 | B K SHUKLA | 25-10-1955 | NR | 16-04-2002 | P | 2000 | SG | NR | CSM/NDLS |
| 76 | B K PANDA | 01-09-1952 | ECO | 29-11-2000 | P | 1999 | JAG | ECOR | DY CVO/T/BBS |
| 77 | B L DAS | 26-06-1952 | SEC | 28-07-2003 | P | 2001 | AD/JAG | SECR | DY CSO |
| 78 | B L VERMA | 29-07-1958 | WR | 07-08-1996 | P | 2005 | JS | WR | ACM/(RFC)/CCG |
| 79 | B N SINGH | 12-11-1953 | SE | 16-04-2002 | P | 2000 | JAG | SER | DY.COM/FOIS |
| 80 | B N P VERMA | 01-03-1957 | EC | 16-04-2002 | P | 2000 | SG | ECR | SR DCM/SPJ |
| 81 | B P SHUKLA | 01-06-1951 | WR | 31-03-2003 | P | 2003 | JS | WR | SS/ ADI |
| 82 | B S RAIPURIA | 16-05-1958 | C | 28-07-2003 | P | 2001 | SG | CR | DY COM/SURVEY |
| 83 | B.K.MAJHI | 13-06-1956 | SE | 28-07-2003 | P | 2001 | SG | SER | DY.CVO(T) |
| 84 | B.K.GULATI | 01-01-1951 | N | 08-07-1999 | P | 1997 | JAG | NR | DY CCM/ PIS/ IRCA |
| 85 | B.K. PRASAD | 01-01-1949 | W | 08-07-1999 | P | 1997 | JAG | WR | DSO/RJT |
| 86 | B.S.VERMA | 20-10-1955 | WC | 18-06-2009 | P | 2002 | JAG | WCR | SR.DSO/KOTA |
| 87 | M. RAVI BABU | 20-08-1960 | C | 18-02-1989 | DR | 1986 | HAG | SCR | CAO/SYSTEM-II |
| 88 | BABU RAVELA KISHORE | 11-03-1958 | SC | 07-08-1989 | DR | 1987 | SAG | SCR | CCM/SYSTEMS |
| 89 | BABU Y. NAGENDRA | 30-07-1965 | SE | 15-09-1991 | DR | 1990 | HAG | ECOR | PCOM |
| 90 | BADKUL ALOK | 06-11-1971 | C | 25-08-1997 | DR | 1995 | NF/SAG | DEPU | CONCOR |
| 91 | Bajaj T.R. | ||||||||
| 92 | BAJPAI SANJAY | 12-11-1964 | C | 20-08-1990 | DR | 1989 | SAG | NCR | IN THE CADRE |
| 93 | BAJPAI SANJAY | 03-09-1963 | N | 11-10-1992 | DR | 1991 | NF-HAG | NR | CTPM |
| 94 | BALA NAND | 13-01-1952 | NE | 18-06-2004 | P | 2003 | JAG | NER | DY.CCM/UTS |
| 95 | Balakrishnan K.V. | ||||||||
| 96 | Balasubrahmanyam N.M. | ||||||||
| 97 | Baldev Singh | ||||||||
| 98 | Bali Jai Kishan | ||||||||
| 99 | Ballabh Govind | ||||||||
| 100 | BALACHANDRAN C. | 31-08-1949 | S | 10-12-1988 | P | 1987 | SAG | SR | CCM/ PS |
| 101 | UTPAL KANTI BAL | 30-12-1962 | ER | 21-08-1989 | DR | 1988 | HAG | SER | PCOM |
| 102 | BALAN THEEKAN | 15-12-1948 | S | 27-07-1996 | P | 1994 | SG | SR | SR.DCM/PGT |
| 103 | GAUTAM SHANKER BANERJEE | 16-04-1953 | NF | 14-07-1977 | DR | 1976 | HAG | CR | AGM |
| 104 | Bansal R.K. | ||||||||
| 105 | BANERJEE P.A. | 30-07-1957 | WR | 27-07-1996 | P | 1995 | SAG | WR | SR DCM/BRC |
| 106 | BARTARYA RAKENDRA NATH | 16-11-1952 | NF | 23-11-1978 | DR | 1977 | HAG | RITES | RITES/SAUDI ARABIA |
| 107 | Bargoojar S.B. | ||||||||
| 108 | BARMAVATHU NAGYA | 22-10-1964 | SC | 15-09-1991 | DR | 1989 | HAG | SCR | PCOM |
| 109 | SUNIRA BASSI | 05-07-1959 | NR | 02-01-1983 | DR | 1981 | AM | RB | AM/C&IS |
| 110 | Batra J.P. | ||||||||
| 111 | BEHERA S.K. | 15-08-1951 | SE | 02-08-1975 | DR | 1974 | HAG | SER | CCM |
| 112 | BEHERA AJOY KUMAR | 17-09-1960 | SE | 15-02-1988 | DR | 1986 | HAG | ECoR | PCCM |
| 113 | BHATNAGAR PRADEEP | 24-03-1952 | N | 01-02-1975 | DR | 1974 | AM | RB | AM/TRAFFIC |
| 114 | BHATT TIKA RAM | 01-03-1951 | E | 13-12-1979 | DR | 1978 | SAG | NR | CCM/FM |
| 115 | Bhandari M.S. | ||||||||
| 116 | Bhandari S.S. | ||||||||
| 117 | Bhargava Brij Pal | ||||||||
| 118 | Bhargava K.M. | ||||||||
| 119 | Bhaskar Rao P.V. | ||||||||
| 120 | Bhatnagar Ashok | ||||||||
| 121 | BHARAT BHUSHAN A. | 24-05-1954 | SC | 22-11-1982 | DR | 1980 | HAG | SCR | CCM |
| 122 | BHARDWAJ RAJENDRA | 20-09-1953 | NE | 01-09-1982 | DR | 1981 | SAG | RDSO | ED |
| 123 | BHATNAGAR ARVIND | 17-06-1956 | W | 06-09-1982 | DR | 1981 | SAG | DEPU | GGM/CONCOR |
| 124 | BHASKAR BENDUKURI VIJAYA | 07-08-1958 | NF | 15-09-1991 | DR | 1989 | SAG | SCR | CCM/PS |
| 125 | VANDANA BHATNAGAR | 08-11-1965 | W | 20-08-1990 | DR | 1989 | HAG | NR | CAO/PS |
| 126 | SHOBHIT BHATNAGAR | 02-02-1967 | CR | 20-09-1993 | DR | 1992 | NFHAG | DEPU | DFCCIL |
| 127 | BIPLAV KUMAR | 09-08-1963 | E | 22-02-1993 | DR | 1991 | NFHAG | NR | CPM/FOIS |
| 128 | BIRHADE MAHENDRA P. | 09-06-1968 | C | 20-12-1998 | DR | 1997 | SG | DEPU | |
| 129 | Bisht B.M.S. | ||||||||
| 130 | Biswas Shankar Prasad | ||||||||
| 131 | BISWAS AMLAN KUMAR | 07-05-1958 | ER | 11-02-1985 | DR | 1983 | HAG | NFR | PCOM |
| 132 | BISWAS SAUMITRA | 01-12-1965 | E | 04-09-1995 | DR | 1993 | HAG | ER | PCOM |
| 133 | BISWAS RAM PRASAD | 23-09-1950 | SE | 27-07-1996 | P | 1994 | SG | METRO | |
| 134 | BOBHATE UDAY V. | 20-09-1965 | C | 06-09-1993 | DR | 1992 | HAG | WR | COM/G |
| 135 | BRAJ MOHAN | 28-07-1951 | SE | 02-12-1974 | DR | 1973 | AM | RB | AM/ COMML. |
| 136 | BRAHMA GURUDAS | 01-01-1955 | SE | 31-03-1983 | DR | 1981 | SAG | ECOR | COM |
| 137 | BRAR AMRITBIR KAUR | 15-11-1957 | E | 26-08-1985 | DR | 1984 | SAG | DEPU | DIR ( Tourism & Mktg)/IRCTC |
| 138 | BRIGHT SAMUEL P | 04-05-1951 | S | 16-04-2002 | P | 2000 | JAG | SR | DY COM/CN/Survey |
| 139 | BUDHALAKOTI S.K. | 15-01-1952 | NE | 09-12-1975 | DR | 1974 | GM | NR | GM |
| 140 | C C S RAO | 11-06-1949 | SE | 27-07-1996 | P | 1994 | SG | ECOR | SR.DSO/WAT |
| 141 | C L SHAH | 04-05-1969 | NE | 02-09-2001 | DR | 2000 | SAG | SECR | CCM/FS & CLAIMS |
| 142 | C PITAMBARAN | 16-05-1949 | C | 27-02-2004 | P | 2004 | JAG | CR | SR DSO BB |
| 143 | C P VERMA | 12-04-1956 | WR | 16-04-2002 | P | 2002 | JAG | WR | ADDL. REG./ADI |
| 144 | C R PANDA | 01-03-1956 | ECO | 29-11-2000 | P | 1999 | SG | ECOR | CSO |
| 145 | C S KURIL | 08-04-1957 | WR | 28-04-2004 | P | 2004 | SS | NWR | SCM/RFG/CCG |
| 146 | C. MINZ | 06-03-1951 | SE | 28-07-2003 | P | 2001 | JAG | SER | ADDL.REG./RCT/RNC |
| 147 | CHANDRA GIRISH | 18-12-1949 | N | 16-12-1974 | DR | 1973 | AM | RB | AM/Traffic |
| 148 | CHATURVEDI ASIT KUMAR | 07-07-1950 | S | 15-01-1974 | DR | 1972 | AM | RB | AM/C&IS |
| 149 | CHATURVEDI KULDEEP | 10-01-1952 | W | 18-12-1974 | DR | 1973 | GM | SWR | GM |
| 150 | CHAUDHURI S.K. | 08-11-1949 | E | 18-07-1975 | DR | 1974 | AGM | SER | AGM |
| 151 | CHAUHAN C.S. | 16-09-1953 | W | 12-07-1979 | DR | 1978 | HAG | NR | CAO/PIS |
| 152 | Chandra Arvind | ||||||||
| 153 | Chatterjee M.L. | ||||||||
| 154 | CHAUDHARY K.N. | 15-02-1951 | E | 01-09-1981 | DR | 1980 | SAG | NR | CCO |
| 155 | CHANDRA SATISH | 01-12-1953 | NE | 02-01-1983 | DR | 1981 | SAG | ||
| 156 | CHAKMA DIPAK KUMAR | 02-03-1955 | S | 24-08-1987 | DR | 1986 | SAG | NFR | CPTM |
| 157 | CHALIA MEHAR SINGH | 05-10-1958 | N | 06-03-1989 | DR | 1987 | SAG | NR | CPM/FOIS |
| 158 | CHANDRA MOHAN | 14-09-1951 | WR | 16-04-2002 | P | 2000 | JAG | WR | DY COM/ CHG. |
| 159 | CHANDRA ASHUTOSH | 08-02-1969 | SE | 04-09-1995 | DR | 1993 | JAG | CR | DY. CH.S & AO |
| 160 | CHANDRA DEBASIS | 30-08-1962 | SE | 12-07-1995 | P | 1993 | SG | DEPU | DGM/KOLKATA/IRCTC |
| 161 | CHAUDHARI SAURABH | 12-01-1971 | C | 06-09-1996 | DR | 1995 | JAG | CR | EX SR DCM/ CSTM (RESIGNED) |
| 162 | RAVI PRAKASH CHATURVEDI | 01-11-1971 | S | 07-09-1998 | DR | 1997 | NFHAG | DEPU | ED/DELHI/CONCOR |
| 163 | CHHABRA DEEPAK | 05-09-1957 | E | 07-01-1982 | DR | 1980 | AM | RB | AM ( C & IS ) |
| 164 | CHHABRA R MOHAN | 15-07-1953 | E | 27-07-1996 | P | 1994 | SG | NR | GEN SECY/IRCA |
| 165 | CHINTA VENU GOPAL | 07-03-1964 | SC | 11-10-1992 | DR | 1990 | HAG | WCR | PCOM |
| 166 | CHOPRA V.A. | 21-03-1953 | N | 14-07-1976 | DR | 1975 | HAG | CRIS | MD/CRIS |
| 167 | CHOWDHARI SHIV KUMAR | 15-03-1953 | W | 07-12-1978 | DR | 1977 | HAG | NR | COM |
| 168 | Chopra M.N. | ||||||||
| 169 | CHOWDHRY ASHOK | 02-09-1956 | S | 02-01-1983 | DR | 1981 | HAG | NR | CAO/PTS |
| 170 | CHRISTOPHER PRABHAKAR J. | 25-10-1958 | S | 18-06-2004 | P | 2002 | SG | SR | DY COM/ TFC SAFETY |
| 171 | CHRISTOPHER B. SAMUEL | 05-06-1966 | S | 04-09-1997 | DR | 1996 | NFHAG | SCR | CCM/PM |
| 172 | D ANNADURAI | 30-05-1951 | S | 28-07-2003 | P | 2001 | JAG | SR | SR DSO/SA |
| 173 | D C SARMA | 01-05-1951 | NF | 16-04-2002 | P | 2000 | JAG | NFR | DY CCM/TC |
| 174 | D K NASKAR | 01-10-1954 | E | 16-04-2002 | P | 2000 | SG | ER | DY CCM/G |
| 175 | D K CHANCHODIA | 13-10-1953 | WR | 29-11-2000 | P | 1999 | AD/JAG | WR | SR DCM/RTM |
| 176 | D N YADAV | 27-01-1957 | WR | 30-12-2005 | P | 2004 | JAG | WR | DY.COM/ RULES |
| 177 | P A DHANANJAYANA | 27-01-1965 | S | 09-07-2007 | P | 2005 | SAG | SR | CCM/FM |
| 178 | D. TITUS | 19-04-1954 | S | 08-07-1999 | P | 1997 | SG | SR | DY COM/FOIS |
| 179 | D.B. MITRA | 01-02-1953 | SE | 08-07-1999 | P | 1997 | SG | ER | DY CCM/ S/NKG |
| 180 | DADABHOY BAKHTIAR K. | 28-12-1963 | W | 15-02-1988 | DR | 1986 | AM | RB | AM/ MKTG & BUSS. DEV. |
| 181 | Dang Ravi Kant | ||||||||
| 182 | DARKIM JACK L. | 24-12-1955 | NF | 06-03-1989 | DR | 1986 | SG | DEPU | STATE GOVERNMENT |
| 183 | DAS K.V.N. | 01-02-1950 | SC | 27-07-1975 | DR | 1974 | HAG | SR | CCM |
| 184 | DAS ASIM KUMAR | 17-02-1952 | SE | 15-12-1976 | DR | 1975 | HAG | ER | CCM |
| 185 | DAS RAS BEHARI | 29-09-1953 | N | 27-01-1981 | DR | 1979 | HAG | NR | CAO/FOIS |
| 186 | DAS SANJAYA | 31-03-1958 | N | 02-01-1983 | DR | 1981 | AM | RB | AM ( C & IS ) |
| 187 | DAS SUCHITTO KUMAR | 22-08-1959 | ER | 02-09-1985 | DR | 1984 | HAG | ER | AGM |
| 188 | DAS SURAJIT KUMAR | 15-04-1960 | NR | 16-12-1985 | DR | 1984 | HAG | WCR | PCCM |
| 189 | DASARATHY B.S. | 01-10-1949 | SC | 06-09-1988 | P | 1987 | SAG | SWR | CCM/PB ON LEAVE |
| 190 | NAR SINGH DAS | 20-12-1965 | NE | 22-02-1993 | DR | 1991 | HAG | NR | PCCM |
| 191 | Datta Ashis K | ||||||||
| 192 | DAVE DEEPAK | 30-11-1955 | C | 01-09-1981 | DR | 1980 | HAG | NWR | AGM |
| 193 | Dayal R. | ||||||||
| 194 | DEEPAK KASHYAP | 31-01-1962 | NF | 23-12-1986 | DR | 1985 | SAG | DEPU | CVO/POWER GRID CORP |
| 195 | DEEPAK KUMAR (P) | 01-05-1950 | N | 08-07-1999 | P | 1997 | JAG | NR | PO/RCT/CDG |
| 196 | DEEPAK SHARMA | 10-05-1950 | NR | 08-07-1999 | P | 1997 | JAG | NR | PO/ RCT/ CDG |
| 197 | DEEPAK SHELLY | 01-09-1955 | W | 08-07-1999 | P | 1997 | SG | WR | DY COM/ RULES |
| 198 | DEOMANI | 07-05-1964 | E | 03-01-1994 | DR | 1992 | SAG | DEPU | GM/RTC/RLDA |
| 199 | DEVENDRA KUMAR | 02-08-1966 | SC | 15-09-1991 | DR | 1989 | AM | RB | AM/TRAFFIC |
| 200 | DEVNARAYAN RAJESH KUMAR | 10-06-1971 | NF | 07-09-1998 | DR | 1997 | SAG | IRITM | Sr PROFESSOR |
| 201 | DEWANI N.K. | 07-07-1952 | W | 28-07-1992 | P | 1990 | SAG | WR | CPTM |
| 202 | Dhamija G.L. | ||||||||
| 203 | DHANANJAYULU R. | 14-08-1964 | SC | 21-08-1989 | DR | 1988 | HAG | SCR | AGM |
| 204 | DHIR SEEMA | 10-06-1963 | NR | 15-02-1988 | DR | 1986 | HAG | NR | CAO/PTS |
| 205 | DIPANKAR BHATTACHARJEE | 01-01-1955 | SE | 16-04-2002 | P | 2000 | SG | SER | DY COM(SPL) |
| 206 | DIXIT K L. | 10-07-1955 | W | 29-08-1983 | DR | 1982 | SAG | RSC | DY. DIRECTOR GENERAL |
| 207 | Dubey R.C. | ||||||||
| 208 | DUDHE SATISH KUMAR P. | 09-10-1962 | C | 06-03-1989 | DR | 1987 | HAG | WR | PCCM |
| 209 | Duggal H.S. | ||||||||
| 210 | DULAT ANEET | 10-11-1961 | SE | 23-12-1986 | DR | 1985 | HAG | ER | AGM |
| 211 | DURGA DAS | 01-04-1951 | NF | 08-07-1999 | P | 1997 | JAG | NFR | SR DCM/KIR |
| 212 | Dutta Dipak Kumar | ||||||||
| 213 | DUTTA HIMADRI NARAYAN | 01-01-1950 | E | 27-07-1996 | P | 1994 | SG | ER | SR.DSO/SDAH |
| 214 | ENKHIA KISHAN LAL | 15-07-1955 | W | 09-01-1984 | DR | 1982 | SAG | NWR | SDGM |
| 215 | G V S SHARMA | 12-03-1953 | ECO | 28-07-2003 | P | 2001 | AD/JAG | ECOR | SR DOM/G/WAT |
| 216 | G. SRIRAMULU | 15-07-1955 | SC | 18-06-2004 | P | 2002 | JAG/ADHOC | SCR | DY COM/SURVEY |
| 217 | G. ALEXANDER (P) | 01-05-1949 | S | 08-07-1999 | P | 1997 | JAG | SR | SR DSO/MAS |
| 218 | G.N.SHARMA | 01-10-1952 | NW | 16-04-2002 | P | 2000 | JAG | NWR | SR DCM/JODHPUR |
| 219 | GAGARIN S. | 15-06-1961 | S | 15-02-1988 | DR | 1986 | HAG | SR | CCO |
| 220 | SANJAY SINGH GEHLOT | 26-10-1961 | SE | 16-12-1985 | DR | 1984 | AM | RB | AM/MKTG & BUSSINESS DEV. |
| 221 | GANDHI SHASHI BHUSHAN | 20-07-1954 | W | 01-09-1982 | DR | 1981 | SAG | WR | CCM/PM |
| 222 | GANGAL RAJEEV | 26-02-1966 | WR | 22-12-1991 | DR | 1990 | NF HAG | DEPU/CRIS | CRIS |
| 223 | Garg Y.M. | ||||||||
| 224 | GARG SANJIV | 25-11-1958 | NR | 02-01-1983 | DR | 1981 | AM | RB | AM/T&C |
| 225 | GARG SUNIL KUMAR | 06-12-1962 | SE | 22-12-1986 | DR | 1985 | AM | RB | AM/COMM |
| 226 | GAURAV PUNDIR | 15-11-1980 | C | 29-02-2008 | D | 2006 | JS | SER | AOM/CKP |
| 227 | GEORGE EAPEN | 06-08-1963 | CR | 30-12-2005 | P | 2004 | SAG | CR | COM/G |
| 228 | GEORGE K. BEJI | 15-05-1965 | S | 11-10-1992 | DR | 1990 | HAG | SR | PCCM |
| 229 | Ghai V.S. | ||||||||
| 230 | GHERA RANDHIR SINGH | 31-03-1951 | N | 27-08-1984 | DR | 1983 | SAG | NR | ADRM/FZR |
| 231 | GHOSH INDRA | 08-08-1953 | N | 30-11-1976 | DR | 1975 | GM | ECOR | GM |
| 232 | Ghosh Dastidar S.B | ||||||||
| 233 | GILL G.S. | 08-03-1948 | W | 27-07-1996 | P | 1994 | SG | RSC | PROFESSOR/SM |
| 234 | GOEL P.K. | 01-07-1952 | W | 30-11-1976 | DR | 1975 | HAG | NR | CCM |
| 235 | GOEL SANJAY | 17-12-1960 | NR | 15-09-1991 | DR | 1990 | SAG | NR | COM/INFRA |
| 236 | GOSWAMI J.D. | 18-12-1952 | NF | 12-07-1978 | DR | 1977 | HAG | SWR | COM |
| 237 | GOYAL AJAY KUMAR | 02-01-1951 | C | 11-12-1973 | DR | 1972 | MS | RB | MS |
| 238 | RAVINDER GOYAL | 06-11-1964 | WR | 06-03-1989 | DR | 1987 | Member | RB | M(O&BD) |
| 239 | Grover R.K. | ||||||||
| 240 | GUHA PURUSHOTTAM | 16-12-1957 | C | 29-08-1983 | DR | 1982 | HAG | RB | PED/ CHG |
| 241 | Gujral M.S. | ||||||||
| 242 | GUJRATI HARI DAS | 12-08-1961 | SE | 23-03-1987 | DR | 1985 | SAG | DEPU | DFCCL |
| 243 | GULSHAN | 10-02-1967 | NF | 05-09-1994 | DR | 1992 | SAG | DEPU | CRM/IRCTC/CDG |
| 244 | GUNA SEKHARAM MUPPALA | 01-03-1961 | S | 15-02-1988 | DR | 1986 | HAG | SCR | CSO |
| 245 | GUPTA ASHOK | 15-08-1949 | N | 07-11-1972 | DR | 1971 | GM | NWR | GM |
| 246 | GUPTA KAMLESH | 19-10-1951 | N | 27-11-1974 | DR | 1973 | AM | RB | AM/T&C |
